The Dynasty
Geelong United Basketball, GUB CLUB JUNIOR Community Competitions, Winter 2024
(SOCIAL) Wednesday Senior Men 6
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 46 | 158.46 | 15 | 1 | 0 | 0 | |||||
16 | 36 | 116.76 | 9 | 5 | 2 | 0 | |||||
16 | 34 | 103.12 | 9 | 6 | 0 | 0 | |||||
16 | 33 | 104.77 | 10 | 6 | 0 | 0 | |||||
16 | 32 | 118.27 | 10 | 6 | 0 | 0 | |||||
16 | 32 | 115.40 | 9 | 5 | 2 | 0 | |||||
16 | 31 | 91.56 | 7 | 8 | 1 | 0 | |||||
16 | 29 | 91.69 | 5 | 8 | 3 | 0 | |||||
16 | 28 | 89.56 | 6 | 10 | 0 | 0 | |||||
16 | 23 | 85.64 | 4 | 11 | 1 | 0 | |||||
16 | 20 | 95.88 | 7 | 8 | 0 | 0 | |||||
16 | 20 | 84.46 | 7 | 8 | 0 | 0 | |||||
16 | 19 | 77.79 | 5 | 10 | 0 | 0 | |||||
16 | 13 | 85.87 | 3 | 12 | 1 | 0 |
- Ladder points,
- Percentage,
- Won,
- For