(CLUB) Saturday U10 Boys 4
GUB CLUB JUNIOR Community Competitions, Summer 2021/22
Showing 51 - 100 of 134
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
51 | Will Povey | YMCA U10 Boys Division 4 YMCA Panthers | 8 | 2 | - | 1 | - | - |
52 | Hunter Yates | Rovers U10 Boys Sat D4 | 7 | 18 | - | 9 | - | 1 |
53 | Ollie Shelton | Rovers U10 Boys Sat D4 | 7 | 22 | - | 11 | - | 6 |
54 | Levi Drake | YMCA U10 Boys Division 4 YMCA Coyotes | 7 | 4 | - | 2 | - | 8 |
55 | Oliver Kent | Great White Sharks U10 Boys Div 4 | 7 | 1 | 1 | - | - | 3 |
56 | Thomas Matthews | Pivot Raiders U10 Boys D4 | 7 | - | - | - | - | 7 |
57 | Tyler Bradding | Dolphins U10 Boys D4 | 5 | 1 | 1 | - | - | 1 |
58 | Edward Finnigan | Pivot Raiders U10 Boys D4 | 5 | 14 | - | 7 | - | 3 |
59 | Tanner McGillivray | Great White Sharks U10 Boys Div 4 | 5 | - | - | - | - | 1 |
60 | Hayden Taylor | Bobcats Power U10 Boys | 4 | 6 | - | 3 | - | 1 |
61 | Flynn Hearns | Lara Lightning U10 Boys D4/5 | 4 | 2 | - | 1 | - | 7 |
62 | Cooper Howley | Lara Lightning U10 Boys D4/5 | 4 | - | - | - | - | 1 |
63 | Baxter Palmer | Mako Sharks U10 Boys Div 5 | 4 | 1 | 1 | - | - | - |
64 | Maxwell Wilson | Hammerhead Sharks U10 Boys Div 5 | 4 | 5 | 1 | 2 | - | - |
65 | Cooper Eyre | Lara Lightning U10 Boys D4/5 | 4 | 10 | - | 5 | - | - |
66 | Jayah Renda | Hammerhead Sharks U10 Boys Div 5 | 4 | - | - | - | - | - |
67 | William Bentley-Remes | Bobcats Lynx U10 Boys | 4 | 33 | 1 | 16 | - | 2 |
68 | Zavier Reid | Dolphins U10 Boys D4 | 4 | 32 | - | 16 | - | 8 |
69 | Finley Kinnear | Bull Sharks U10 Boys Div 3 | 4 | 22 | - | 11 | - | 5 |
70 | Liam Bridge | SG Kings U10 Boys Vipers D4 | 4 | 30 | - | 15 | - | 2 |
71 | Joel Wiedmann | Lara Giants U10 Boys D4/5 | 4 | 4 | 2 | 1 | - | 5 |
72 | Bodhi Ross | Bull Sharks U10 Boys Div 3 | 4 | - | - | - | - | - |
73 | Lincoln Chealuck | Bull Sharks U10 Boys Div 3 | 4 | 25 | 1 | 12 | - | 2 |
74 | Zac Lovel | Lara Lightning U10 Boys D4/5 | 4 | 10 | - | 5 | - | 3 |
75 | Sebastian French | SG Kings U10 Boys Vipers D4 | 4 | 18 | - | 9 | - | - |
76 | Zakary Taberner | Mako Sharks U10 Boys Div 5 | 4 | 14 | 4 | 5 | - | 6 |
77 | Logan Elsey | Mako Sharks U10 Boys Div 5 | 4 | 3 | 1 | 1 | - | - |
78 | Jackson Young | Bull Sharks U10 Boys Div 3 | 4 | 14 | 2 | 6 | - | 1 |
79 | Xavier Levy | SG Kings U10 Boys Vipers D4 | 4 | 20 | 2 | 9 | - | 6 |
80 | Euan Wilkie | Bobcats Lynx U10 Boys | 4 | 17 | 1 | 8 | - | 2 |
81 | Zane Hannaford | Bobcats Power U10 Boys | 4 | 6 | - | 3 | - | 9 |
82 | Jude Bingham | SG Kings U10 Boys Vipers D4 | 4 | 22 | - | 11 | - | 4 |
83 | Charlie Karmlind Smith | SG Kings U10 Boys Vipers D4 | 4 | 15 | 1 | 7 | - | 2 |
84 | Joel Taylor | Bobcats Power U10 Boys | 4 | - | - | - | - | 2 |
85 | Cooper Clarke | Bull Sharks U10 Boys Div 3 | 4 | - | - | - | - | 2 |
86 | Jereme Roussac | Try Boys Bear Cubs U10 Boys | 4 | 16 | - | 8 | - | 8 |
87 | Elijah Small | SG Kings U10 Boys Vipers D4 | 4 | 12 | - | 6 | - | 3 |
88 | Jett Cisternas | Lara Lightning U10 Boys D4/5 | 4 | 2 | - | 1 | - | 2 |
89 | Private Player | Bobcats Power U10 Boys | 4 | 14 | - | 7 | - | - |
90 | Ryder Mcarthur | Lara Giants U10 Boys D4/5 | 4 | 2 | - | 1 | - | 5 |
91 | Kaleb Taberner | Mako Sharks U10 Boys Div 5 | 4 | 2 | - | 1 | - | - |
92 | Alexander Graf | Lara Lightning U10 Boys D4/5 | 4 | - | - | - | - | 4 |
93 | William Varszeghy | Try Boys Bear Cubs U10 Boys | 4 | 26 | - | 13 | - | 2 |
94 | Nate Chealuck | Bull Sharks U10 Boys Div 3 | 4 | - | - | - | - | - |
95 | Thomas Surtees | Lara Giants U10 Boys D4/5 | 4 | 18 | - | 9 | - | 1 |
96 | Ryder Warburton | Bobcats Lynx U10 Boys | 3 | 2 | - | 1 | - | - |
97 | Jai Power | Try Boys Bear Cubs U10 Boys | 3 | 4 | - | 2 | - | 1 |
98 | Private Player | Lara Lightning U10 Boys D4/5 | 3 | 4 | - | 2 | - | - |
99 | Sidney Flakemore | Bobcats Lynx U10 Boys | 3 | 10 | - | 5 | - | 3 |
100 | Beau McCarthy | SG Kings U10 Boys Vipers D4 | 3 | 14 | - | 7 | - | 5 |
Showing 51 - 100 of 134