Generals U12 Boys Lakers
Bendigo Basketball Association, Paul Gray Builders Domestic Competition, Winter 2023
Friday U12 Boys 4
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 31 | 143.00 | 10 | 1 | 0 | 0 | |||||
11 | 29 | 160.00 | 9 | 2 | 0 | 0 | |||||
11 | 28 | 151.58 | 8 | 2 | 1 | 0 | |||||
11 | 24 | 87.79 | 6 | 4 | 1 | 0 | |||||
11 | 22 | 119.12 | 5 | 5 | 1 | 0 | |||||
10 | 22 | 119.00 | 5 | 5 | 0 | 0 | |||||
11 | 20 | 97.21 | 4 | 6 | 1 | 0 | |||||
11 | 15 | 57.14 | 3 | 6 | 0 | 0 | |||||
10 | 14 | 74.55 | 1 | 9 | 0 | 0 | |||||
11 | 13 | 54.82 | 1 | 10 | 0 | 0 |
- Ladder points,
- Percentage,
- For