U16 Boys Division 3
Junior Domestic Competition, Winter 2023
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 2.69 | 35 | 157.94 | 11 | 2 | 0 | 1 | |||||
13 | 2.69 | 35 | 154.92 | 11 | 2 | 0 | 1 | |||||
13 | 2.69 | 35 | 148.95 | 10 | 1 | 2 | 1 | |||||
13 | 2.08 | 27 | 105.53 | 7 | 6 | 0 | 1 | |||||
13 | 2.08 | 27 | 101.51 | 7 | 6 | 0 | 1 | |||||
13 | 2.08 | 27 | 98.67 | 7 | 6 | 0 | 1 | |||||
12 | 1.67 | 20 | 84.80 | 4 | 8 | 0 | 2 | |||||
13 | 1.61 | 21 | 92.54 | 3 | 8 | 2 | 1 | |||||
12 | 1.58 | 19 | 80.40 | 3 | 8 | 1 | 2 | |||||
12 | 1.58 | 19 | 80.33 | 3 | 8 | 1 | 2 | |||||
13 | 1.15 | 15 | 43.21 | 1 | 12 | 0 | 1 |
- Points average,
- Percentage,
- For
Sunbury Basketball Association
Jessica EvansCompetition Administrator
Jamie DowsettOperations Manager