Greenhills U10 Boys 08
Diamond Valley Basketball Association, Junior Domestic, Autumn 2025
Saturday U10 Boys D2
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1200.00 | 1 | 0 | 0 | 0 | |||||
1 | 3 | 725.00 | 1 | 0 | 0 | 0 | |||||
1 | 3 | 550.00 | 1 | 0 | 0 | 0 | |||||
1 | 3 | 240.00 | 1 | 0 | 0 | 0 | |||||
1 | 3 | 166.67 | 1 | 0 | 0 | 0 | |||||
1 | 3 | 150.00 | 1 | 0 | 0 | 0 | |||||
1 | 1 | 66.67 | 0 | 1 | 0 | 0 | |||||
1 | 1 | 60.00 | 0 | 1 | 0 | 0 | |||||
1 | 1 | 41.67 | 0 | 1 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Greenhills Amateur Basketball Club