Hawks A Women
Mildura Basketball Association, Domestic, Summer 2023/24
A Women
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 2.75 | 44 | 171.75 | 14 | 2 | 0 | 0 | |||||
16 | 2.44 | 39 | 128.97 | 11 | 4 | 1 | 0 | |||||
16 | 2.38 | 38 | 137.11 | 11 | 5 | 0 | 0 | |||||
16 | 2.31 | 37 | 115.05 | 10 | 5 | 1 | 0 | |||||
16 | 2.13 | 34 | 129.11 | 9 | 7 | 0 | 0 | |||||
16 | 2.00 | 32 | 118.62 | 8 | 8 | 0 | 0 | |||||
16 | 1.88 | 30 | 110.44 | 7 | 9 | 0 | 0 | |||||
16 | 1.50 | 24 | 79.84 | 4 | 12 | 0 | 0 | |||||
16 | 1.50 | 24 | 65.11 | 5 | 9 | 0 | 0 | |||||
16 | 0.81 | 13 | 31.55 | 0 | 13 | 0 | 0 |
- Points average,
- Percentage,
- For
Hawks Basketball Club (Mildura)
Courtney SmithPresident