Heathdale Hornets Trust
Wyndham Basketball Association Inc., Junior Domestic, Summer 2023/24
Saturday U14 Boys H
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 2.67 | 32 | 230.86 | 10 | 2 | 0 | 0 | |||||
12 | 2.58 | 31 | 177.40 | 9 | 2 | 1 | 0 | |||||
12 | 2.33 | 28 | 102.92 | 8 | 4 | 0 | 0 | |||||
12 | 2.17 | 26 | 133.73 | 7 | 5 | 0 | 0 | |||||
12 | 1.92 | 23 | 69.78 | 5 | 6 | 1 | 0 | |||||
11 | 1.91 | 21 | 85.71 | 5 | 6 | 0 | 0 | |||||
11 | 1.91 | 21 | 67.08 | 5 | 6 | 0 | 1 | |||||
12 | 1.83 | 22 | 128.21 | 5 | 7 | 0 | 0 | |||||
12 | 1.50 | 18 | 63.29 | 3 | 9 | 0 | 0 | |||||
11 | 1.00 | 11 | 36.31 | 0 | 11 | 0 | 0 |
- Points average,
- Percentage,
- For
Heathdale Hornets Basketball Club Inc.
Talia ChantRegistrar