Hurricanes U16 Boys 1
Diamond Valley Basketball Association, Junior Domestic, Spring 2024
Saturday U16 Boys C2
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 25 | 112.68 | 6 | 2 | 1 | 1 | |||||
9 | 23 | 120.21 | 5 | 3 | 1 | 1 | |||||
10 | 22 | 124.68 | 6 | 4 | 0 | 0 | |||||
9 | 22 | 105.28 | 5 | 4 | 0 | 1 | |||||
9 | 22 | 94.04 | 5 | 4 | 0 | 1 | |||||
9 | 20 | 125.27 | 4 | 5 | 0 | 1 | |||||
10 | 20 | 95.26 | 5 | 5 | 0 | 0 | |||||
9 | 18 | 81.99 | 3 | 6 | 0 | 1 | |||||
10 | 17 | 85.31 | 3 | 6 | 1 | 0 | |||||
9 | 17 | 81.97 | 2 | 6 | 1 | 1 | |||||
9 | 16 | 70.23 | 2 | 7 | 0 | 1 |
- Ladder points,
- Percentage,
- For
Hurstbridge Hurricanes Basketball Club Inc.