Boys U11 B Grading
EDJBA, Winter 2023
Showing 251 - 300 of 674
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
251 | Harvey Campbell | Balwyn U11 Boys 01 | 5 | 10 | 2 | 4 | - | 6 |
252 | Oscar Stone | Ivanhoe U11 Boys 04 | 5 | 41 | 9 | 16 | - | 6 |
253 | William Sturrock | Balwyn U11 Boys 03 | 5 | 13 | 1 | 6 | - | 3 |
254 | Private Player | Bulleen U11 Boys 13 | 5 | 7 | 1 | 3 | - | 5 |
255 | Toby Bullen | Park-Orchards U11 Boys 01 | 5 | 9 | 1 | 4 | - | 9 |
256 | Cruz Mazzone | Blackburn U11 Boys 07 | 5 | 29 | 3 | 13 | - | 3 |
257 | Lennon Twite | Hawthorn U11 Boys 02 | 5 | 3 | 1 | 1 | - | 11 |
258 | Ollie Tan | Balwyn U11 Boys 01 | 5 | 20 | 8 | 6 | - | 8 |
259 | Archie Pelosi | Warrandyte U11 Boys 01 | 5 | 36 | - | 18 | - | 4 |
260 | Daniel Dyer | Ivanhoe U11 Boys 10 | 5 | 4 | - | 2 | - | 1 |
261 | Alvin Sui | Blackburn U11 Boys 08 | 5 | 41 | 1 | 20 | - | 18 |
262 | Matthew Hyland | Ivanhoe U11 Boys 10 | 5 | 45 | 5 | 20 | - | 11 |
263 | Fletcher Gaffy | Bulleen U11 Boys 03 | 5 | 16 | - | 8 | - | 10 |
264 | Nicholas Hayes | Eltham U11 Boys 07 | 5 | 6 | - | 3 | - | 7 |
265 | Lucas Fazzari | Bulleen U11 Boys 13 | 5 | 12 | - | 6 | - | 6 |
266 | Isaac Saba | Balwyn U11 Boys 01 | 5 | 17 | 3 | 7 | - | 4 |
267 | Rylee Durbridge | Fairfield-Shooters U11 Boys 01 | 5 | 16 | - | 8 | - | 8 |
268 | Jeremy Seletto | Eltham U11 Boys 12 | 5 | 27 | 1 | 13 | - | 1 |
269 | Paddy Sachdeva | Bulleen U11 Boys 13 | 5 | 4 | - | 2 | - | 4 |
270 | Berkeley Clayton | Doncaster U11 Boys 01 | 5 | 20 | 6 | 7 | - | 4 |
271 | Mitchell Plummer | Warrandyte U11 Boys 03 | 5 | 24 | 4 | 10 | - | 14 |
272 | Flynn Marsh | Park-Orchards U11 Boys 02 | 5 | 2 | - | 1 | - | 3 |
273 | Leon Falcone | Pascoe-Vale-Panthers U11 Boys 01 | 5 | 42 | - | 21 | - | 9 |
274 | Emmett Willcocks | Warrandyte U11 Boys 01 | 5 | 9 | 1 | 4 | - | 2 |
275 | Thomas Bradly | Park-Orchards U11 Boys 01 | 5 | 47 | 3 | 22 | - | 15 |
276 | Mason Sommers | Park-Orchards U11 Boys 02 | 5 | 11 | 1 | 5 | - | 4 |
277 | Ollie Bancroft | Ivanhoe U11 Boys 09 | 5 | 27 | 3 | 12 | - | 10 |
278 | Rafael Godinho | Ivanhoe U11 Boys 10 | 5 | 12 | - | 6 | - | 4 |
279 | Liam Henry | Bulleen U11 Boys 04 | 5 | 35 | 1 | 17 | - | 6 |
280 | Charlie Sebastian | Collingwood U11 Boys 03 | 5 | 18 | 2 | 8 | - | 7 |
281 | Hamzeh Al-saidi | Eltham U11 Boys 12 | 5 | 20 | 2 | 9 | - | 9 |
282 | Hayden Stephens | Eltham U11 Boys 13 | 5 | 13 | 1 | 6 | - | 6 |
283 | samuel hunter | Eltham U11 Boys 13 | 5 | 46 | 6 | 20 | - | 3 |
284 | Ben Pang | Collingwood U11 Boys 01 | 5 | 4 | 2 | 1 | - | 8 |
285 | Charlie Klaymi | Pascoe-Vale-Panthers U11 Boys 01 | 5 | 21 | 5 | 8 | - | 6 |
286 | Cody Naylor | Blackburn U11 Boys 05 | 5 | 26 | 2 | 12 | - | 7 |
287 | Saxon Wilkes | Ivanhoe U11 Boys 09 | 5 | 36 | 4 | 16 | - | 12 |
288 | Luke Langley | Bulleen U11 Boys 13 | 5 | 25 | 3 | 11 | - | 6 |
289 | Jay Mazzoli | Fairfield-Shooters U11 Boys 01 | 5 | 16 | - | 8 | - | 4 |
290 | Ethan Schneider | Eltham U11 Boys 20 | 5 | - | - | - | - | 11 |
291 | Jacob Mitsikas | Blackburn U11 Boys 07 | 5 | 24 | 2 | 11 | - | 7 |
292 | Jackson Corless | Eltham U11 Boys 07 | 5 | 23 | 7 | 8 | - | 11 |
293 | Noah Honey | Ivanhoe U11 Boys 09 | 5 | 4 | - | 2 | - | 3 |
294 | Adria Saadat | Blackburn U11 Boys 02 | 5 | 20 | - | 10 | - | 9 |
295 | Gabriel Featherston | Park-Orchards U11 Boys 01 | 5 | 41 | 1 | 20 | - | 14 |
296 | Riley Cubbins | Eltham U11 Boys 20 | 5 | 43 | 7 | 18 | - | 14 |
297 | Charlie Novak | Bulleen U11 Boys 04 | 5 | 7 | 1 | 3 | - | 2 |
298 | Leonardo Gibson | Eltham U11 Boys 12 | 5 | 23 | 3 | 10 | - | 4 |
299 | Lucas Li | Doncaster U11 Boys 02 | 5 | 6 | - | 3 | - | 1 |
300 | Jakob Ishkan | Ivanhoe U11 Boys 04 | 5 | 12 | - | 6 | - | 2 |
Showing 251 - 300 of 674
Eastern Districts Junior Basketball Association (EDJBA)