Saturday U10 Boys C2 Grade
Junior Domestic, Summer 2021/22
Showing 1 - 50 of 57
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
1 | Charlie Bindokas | STC B10.3 | 13 | 51 | 3 | 24 | - | 20 |
2 | Charlie Mikus | STC B10.3 | 13 | 37 | 1 | 18 | - | 18 |
3 | Marc Alasad | STC B10.3 | 12 | 27 | 1 | 13 | - | 12 |
4 | Lucas Purcell | STC B10.3 | 12 | 41 | 1 | 20 | - | 15 |
5 | Caleb Humphreys | STC B10.4 | 12 | 106 | 14 | 46 | - | 22 |
6 | Adrian Coralluzzo | STC B10.4 | 12 | 2 | - | 1 | - | 9 |
7 | Harrison Mikus | STC B10.3 | 12 | 81 | 1 | 40 | - | 15 |
8 | Mason Moran | Keilor Village U10 Boys KV2 | 11 | - | - | - | - | 13 |
9 | Jacob Gundi | STC B10.4 | 11 | 48 | 2 | 23 | - | 24 |
10 | Malik Clements | Keilor Village U10 Boys KV2 | 11 | 29 | 1 | 14 | - | 8 |
11 | Billy Shannon | STC B10.5 | 11 | 2 | - | 1 | - | 3 |
12 | Charlie Fawcett | STC B10.4 | 11 | 20 | 2 | 9 | - | 17 |
13 | Christian Gervasi | STC B10.5 | 11 | - | - | - | - | 1 |
14 | Jacob Pantazopoulos | Keilor Village U10 Boys KV2 | 11 | 14 | - | 7 | - | 11 |
15 | Xavier Savona | Keilor Village U10 Boys KV2 | 11 | 14 | - | 7 | - | 1 |
16 | Leo Giansalvo | STC B10.5 | 11 | - | - | - | - | - |
17 | William Hicks | STC B10.4 | 11 | 13 | 3 | 5 | - | 2 |
18 | Marco Tarsitano | STC B10.4 | 11 | 16 | 2 | 7 | - | 2 |
19 | Mason Toy | Keilor Village U10 Boys KV2 | 11 | 14 | - | 7 | - | 8 |
20 | Matteo Speranza | St Bernards U10 Boys (2) | 11 | 84 | 2 | 41 | - | 24 |
21 | Liam Mendez | St Bernards U10 Boys (2) | 10 | 4 | - | 2 | - | 15 |
22 | Brandon Giammarco | STC B10.3 | 10 | 14 | 2 | 6 | - | 3 |
23 | John Paul Healy | STC B10.5 | 10 | - | - | - | - | 7 |
24 | Connor Misiano | Calder Bears U10 Boys Group 1 | 10 | 8 | 2 | 3 | - | 10 |
25 | Lucas Bourke | St Bernards U10 Boys (2) | 10 | 2 | - | 1 | - | 6 |
26 | John Paul Raimondo | Calder Bears U10 Boys Group 1 | 10 | 67 | 3 | 32 | - | 3 |
27 | Lachlan Blunt | STC B10.5 | 10 | 13 | 1 | 6 | - | 16 |
28 | Alex Graham | Calder Bears U10 Boys Group 1 | 10 | 4 | - | 2 | - | 3 |
29 | Josiah Ward | Keilor Village U10 Boys KV2 | 10 | 2 | 2 | - | - | 4 |
30 | Angus Bates | STC B10.5 | 10 | - | - | - | - | 2 |
31 | Private Player | Calder Bears U10 Boys Group 1 | 10 | 4 | - | 2 | - | 12 |
32 | Noah Bonetti | STC B10.4 | 10 | 65 | 1 | 32 | - | 11 |
33 | Fearghas Myles | STC B10.3 | 10 | 4 | - | 2 | - | 7 |
34 | Lincoln Snart | Calder Bears U10 Boys Group 1 | 10 | 34 | 2 | 16 | - | 2 |
35 | Lincoln Cairns | STC B10.5 | 9 | 30 | 8 | 11 | - | 2 |
36 | Jacob Nasr | Overnewton Fire U10 Boys 1 | 9 | 1 | 1 | - | - | 1 |
37 | Isaiah Tiu | Overnewton Fire U10 Boys 1 | 9 | 2 | - | 1 | - | 1 |
38 | Jonas Tiu | Overnewton Fire U10 Boys 1 | 9 | 2 | - | 1 | - | - |
39 | Rishaan Kumar | St Bernards U10 Boys (2) | 9 | 16 | - | 8 | - | 7 |
40 | Noah Galea | Overnewton Fire U10 Boys 1 | 9 | 7 | 1 | 3 | - | 14 |
41 | Zephaniah Lim | Overnewton Fire U10 Boys 1 | 9 | 3 | 1 | 1 | - | 19 |
42 | Geordie Katsalas | STC B10.5 | 8 | 2 | - | 1 | - | 4 |
43 | Max van Zuiden | St Bernards U10 Boys (2) | 8 | 2 | - | 1 | - | 1 |
44 | Kai Saunders | St Bernards U10 Boys (2) | 8 | 7 | 3 | 2 | - | 9 |
45 | Finn Bishop | St Bernards U10 Boys (2) | 8 | - | - | - | - | 1 |
46 | Zac Bonner | Keilor Village U10 Boys KV2 | 8 | 80 | 4 | 38 | - | 10 |
47 | Phoenix Gibson | Overnewton Fire U10 Boys 1 | 8 | 9 | - | 3 | 1 | 10 |
48 | Louis Cartwright | Overnewton Fire U10 Boys 1 | 7 | 29 | 1 | 14 | - | 18 |
49 | William True | Overnewton Fire U10 Boys 1 | 6 | 2 | - | 1 | - | 4 |
50 | Oliver Pavlides | Overnewton Fire U10 Boys 1 | 6 | 2 | - | 1 | - | 2 |
Showing 1 - 50 of 57
Keilor Basketball Association
Terri SuttonCompetition Administrator
Steve LonsdaleCompetition Administrator
Nicholas BanonPrograms Administrator