Saturday U19 Girls C1 2 Grade
Junior Domestic, Summer 2022/23
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2.82 | 31 | 173.80 | 10 | 1 | 0 | 1 | |||||
11 | 2.82 | 31 | 168.45 | 10 | 1 | 0 | 1 | |||||
11 | 2.46 | 27 | 144.51 | 8 | 3 | 0 | 1 | |||||
11 | 2.09 | 23 | 104.05 | 6 | 5 | 0 | 1 | |||||
11 | 1.82 | 20 | 76.06 | 4 | 6 | 1 | 1 | |||||
11 | 1.73 | 19 | 96.65 | 4 | 7 | 0 | 1 | |||||
10 | 1.40 | 14 | 74.48 | 2 | 8 | 0 | 2 | |||||
10 | 1.40 | 14 | 74.09 | 2 | 6 | 1 | 2 | |||||
10 | 1.20 | 12 | 35.94 | 1 | 9 | 0 | 2 |
- Points average,
- Percentage,
- For
Keilor Basketball Association
Terri SuttonCompetition Administrator
Steve LonsdaleCompetition Administrator
Nicholas BanonPrograms Administrator