Saturday U18 Boys F Grade
Junior Domestic, Summer 2023/24
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2.78 | 25 | 175.73 | 8 | 1 | 0 | 0 | ||||
9 | 2.78 | 25 | 171.34 | 8 | 1 | 0 | 0 | ||||
10 | 2.60 | 26 | 131.64 | 8 | 2 | 0 | 0 | ||||
9 | 2.11 | 19 | 141.15 | 5 | 4 | 0 | 1 | ||||
9 | 1.67 | 15 | 94.06 | 3 | 6 | 0 | 0 | ||||
9 | 1.44 | 13 | 66.84 | 2 | 7 | 0 | 0 | ||||
10 | 1.40 | 14 | 49.14 | 2 | 8 | 0 | 0 | ||||
10 | 1.20 | 12 | 52.45 | 1 | 9 | 0 | 0 |
- Points average,
- Percentage,
- For
Keilor Basketball Association
Terri SuttonCompetition Administrator
Steve LonsdaleCompetition Administrator
Nicholas BanonPrograms Administrator