Kensington U10 Boys Ryan
Westgate Basketball Association, Junior Domestic, Summer 2024/25
U10 Boys Div 4
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 16 | 537.50 | 4 | 1 | 0 | 1 | |||||
6 | 16 | 161.54 | 5 | 1 | 0 | 0 | |||||
6 | 14 | 373.68 | 4 | 2 | 0 | 0 | |||||
6 | 14 | 155.32 | 4 | 2 | 0 | 0 | |||||
6 | 12 | 126.32 | 3 | 3 | 0 | 0 | |||||
5 | 12 | 88.37 | 2 | 3 | 0 | 1 | |||||
5 | 10 | 49.28 | 1 | 4 | 0 | 1 | |||||
5 | 10 | 27.54 | 1 | 4 | 0 | 1 | |||||
5 | 10 | 24.21 | 1 | 4 | 0 | 1 | |||||
1 | 1 | 7.41 | 0 | 1 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Kensington Colts Junior Basketball Club