Kensington U16 Boys Nick - Paul
Westgate Basketball Association, Junior Domestic, Summer 2024/25
U16 Boys Div 1
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 231.58 | 1 | 0 | 0 | 1 | |||||
2 | 6 | 208.33 | 2 | 0 | 0 | 0 | |||||
2 | 6 | 160.66 | 2 | 0 | 0 | 0 | |||||
1 | 6 | 108.33 | 1 | 0 | 0 | 1 | |||||
2 | 2 | 70.93 | 0 | 2 | 0 | 0 | |||||
2 | 2 | 54.84 | 0 | 2 | 0 | 0 | |||||
2 | 2 | 50.98 | 0 | 2 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Kensington Colts Junior Basketball Club