Saturday U11 Boys D
Junior Domestic, Summer 2024/25
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 12 | 260.00 | 4 | 0 | 0 | 0 | |||||
4 | 11 | 255.26 | 3 | 0 | 1 | 0 | |||||
4 | 10 | 107.35 | 3 | 1 | 0 | 0 | |||||
4 | 9 | 176.32 | 2 | 1 | 1 | 0 | |||||
4 | 8 | 117.44 | 2 | 2 | 0 | 0 | |||||
4 | 5 | 71.07 | 1 | 3 | 0 | 0 | |||||
4 | 4 | 44.04 | 0 | 4 | 0 | 0 | |||||
4 | 4 | 18.80 | 0 | 4 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Kilsyth Basketball
Lynda SpicerCompetition Administrator
Lilydale StadiumOther
Oxley StadiumOther