Saturday U13 Boys A
Junior Domestic, Winter 2024
Showing 51 - 100 of 104
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
51 | Corey Wallis | Crossover United B22 | 17 | 55 | 7 | 21 | 2 | 17 |
52 | Mitchell Warton | SEBC Saints B30 | 17 | 138 | 12 | 48 | 10 | 58 |
53 | Samuel Stewart | SEBC Saints B32 | 17 | 47 | 2 | 15 | 5 | 22 |
54 | Caleb Kimpton | SEBC Saints B32 | 17 | 97 | 5 | 34 | 8 | 14 |
55 | Sullivan Sharpe | SEBC Saints B31 | 17 | 104 | 12 | 28 | 12 | 23 |
56 | Noah Scott | SEBC Saints B32 | 16 | 117 | 18 | 30 | 13 | 22 |
57 | Jett Battle | SEBC Saints B31 | 16 | 61 | 7 | 27 | - | 39 |
58 | Mathiang Amol | Vikings B31 | 16 | 10 | - | 5 | - | 11 |
59 | Hudson Woods | Vikings B31 | 16 | 110 | 17 | 42 | 3 | 29 |
60 | Ty Thurrowgood | EEBC B15 | 16 | 36 | 3 | 15 | 1 | 47 |
61 | Brian Zhong | MMB45 | 16 | 69 | 9 | 27 | 2 | 16 |
62 | jye meers | Vikings B31 | 15 | 54 | 2 | 26 | - | 16 |
63 | James Butterfield | SEBC Saints B30 | 15 | 36 | 3 | 9 | 5 | 13 |
64 | Isaiah Philp | SEBC Saints B31 | 15 | 50 | 1 | 23 | 1 | 23 |
65 | Jayden Forbes | SEBC Saints B31 | 15 | 119 | 13 | 50 | 2 | 15 |
66 | Kobe Heinrich | MMB45 | 15 | 64 | 6 | 29 | - | 24 |
67 | Thomas Brogan | EEBC B15 | 14 | 106 | 14 | 37 | 6 | 18 |
68 | Joshua Cox | MMB45 | 14 | 26 | 3 | 10 | 1 | 8 |
69 | Vincent Callanan | MMB45 | 14 | 76 | 15 | 26 | 3 | 20 |
70 | Lachlan Ghahremani | EEBC B15 | 14 | 16 | 2 | 7 | - | 23 |
71 | Mitchell Dinnison | SEBC Saints B32 | 14 | 33 | - | 15 | 1 | 29 |
72 | Brodie McKenzie | EEBC B15 | 14 | 7 | - | 2 | 1 | 4 |
73 | Kobi Dellar | SEBC Saints B32 | 14 | 58 | 2 | 28 | - | 15 |
74 | Michael Pan | MMB45 | 14 | 97 | 18 | 38 | 1 | 17 |
75 | Cameron Newnham | MMB45 | 12 | 30 | 6 | 12 | - | 5 |
76 | Noah Taylor | SEBC Saints B30 | 11 | 15 | 1 | 4 | 2 | 16 |
77 | Private Player | Crossover United B22 | 10 | 31 | 1 | 15 | - | 10 |
78 | Jaden Suriyasena | MMB45 | 8 | 26 | 1 | 11 | 1 | 6 |
79 | Cooper Warton | EEBC B15 | 7 | 22 | 4 | 6 | 2 | 2 |
80 | Lincoln Agnew | MLBC B26 | 6 | 20 | 3 | 7 | 1 | 12 |
81 | Brody Featherstone | MLBC B26 | 6 | 35 | 1 | 17 | - | 9 |
82 | Cruz Augello | MLBC B26 | 6 | 25 | 5 | 7 | 2 | 2 |
83 | Cody Softley | MLBC B26 | 6 | 39 | 5 | 17 | - | 12 |
84 | Joel Janssen | MLBC B26 | 6 | 9 | 1 | 4 | - | 4 |
85 | Link Greenwood | MLBC B26 | 6 | 13 | 4 | 3 | 1 | 2 |
86 | Gabriel Barnes-Hobson | Crossover United B22 | 5 | 14 | - | 7 | - | 6 |
87 | Kobe Eastwood | Meteors B16 | 5 | 9 | 1 | 4 | - | 7 |
88 | Viper Walshe | Meteors B16 | 4 | 10 | 2 | 4 | - | 11 |
89 | Mason Rivett | Meteors B16 | 4 | 15 | 3 | 6 | - | 10 |
90 | Logan Schmidt | Meteors B16 | 4 | 2 | - | 1 | - | 1 |
91 | Dan Penna | Meteors B16 | 4 | 16 | - | 8 | - | 8 |
92 | Patrick Doyle | MLBC B26 | 4 | 19 | 1 | 9 | - | 14 |
93 | Blake Dowdell | Meteors B16 | 3 | 10 | - | 5 | - | 1 |
94 | Blake Fox | Meteors B16 | 3 | 5 | 1 | 2 | - | 3 |
95 | Jaxson Organtzoglou | Meteors B16 | 3 | 5 | 5 | - | - | 3 |
96 | Angus McLeod | MMB47 | 1 | 6 | - | 3 | - | - |
97 | Aussie Borthwick | MMB47 | 1 | 9 | 1 | 4 | - | - |
98 | Lachlan Wilson | MMB47 | 1 | 5 | - | 1 | 1 | - |
99 | Harrison Pels | MMB47 | 1 | 6 | - | 3 | - | - |
100 | Samuel McKean | MMB44 | 1 | 4 | 2 | 1 | - | 3 |
Showing 51 - 100 of 104
Kilsyth Basketball
Lynda SpicerCompetition Administrator
Lilydale StadiumOther
Oxley StadiumOther