Saturday U10 Boys CR - 2023 Winter
Junior Domestic, Winter 2023
Showing 51 - 100 of 110
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
51 | Edward Neve | Ranges U10 Boys 2 | 7 | 50 | 4 | 23 | - | 12 |
52 | Lucas Zhang | Wasps U10 Boys 3 | 7 | 1 | 1 | - | - | 12 |
53 | Jayden Wong | Wasps U10 Boys 3 | 7 | 18 | 4 | 7 | - | 2 |
54 | Blake Johnson | SEE U10 Boys 3 | 7 | 14 | - | 7 | - | 11 |
55 | Ezekiel Goodwin | Lakers U10 Boys 2 | 7 | 42 | 2 | 20 | - | 10 |
56 | Zavier Hummer | Wantirna U10 Boys 6 | 7 | - | - | - | - | 11 |
57 | Oliver Tandy | CPK Jets U10 Boys 1 | 6 | 2 | - | 1 | - | 1 |
58 | Lennix Smith | Lakers U10 Boys 2 | 6 | 6 | - | 3 | - | - |
59 | Griffin Kewish | Lakers U10 Boys 2 | 6 | - | - | - | - | - |
60 | Mason Ohalloran | SEE U10 Boys 3 | 6 | - | - | - | - | 1 |
61 | Lucas Perrin | CPK Jets U10 Boys 1 | 6 | 33 | 1 | 16 | - | 6 |
62 | Yisen Wang | Wasps U10 Boys 3 | 6 | 19 | 1 | 9 | - | 9 |
63 | Ryan Gough | Lakers U10 Boys 2 | 6 | - | - | - | - | 2 |
64 | Alex Rutter | Knox U10 Boys 5 | 6 | 22 | 4 | 9 | - | 10 |
65 | Jay Hughes | SEE U10 Boys 3 | 6 | 10 | - | 5 | - | 8 |
66 | William Robins | CPK Jets U10 Boys 1 | 6 | - | - | - | - | 4 |
67 | Wilson Hu | Wantirna U10 Boys 6 | 6 | 2 | - | 1 | - | 1 |
68 | Conor Paterson | Ranges U10 Boys 2 | 6 | 20 | - | 10 | - | 3 |
69 | Andre McLinden | CPK Jets U10 Boys 1 | 6 | 6 | 2 | 2 | - | 1 |
70 | Rex McMillin | CPK Jets U10 Boys 1 | 6 | 5 | 1 | 2 | - | 10 |
71 | Blake Kamsteeg | Knox U10 Boys 5 | 6 | 4 | - | 2 | - | 12 |
72 | Oscar Mai | Wantirna U10 Boys 6 | 6 | 23 | 1 | 11 | - | 13 |
73 | Austin Wilkinson | Lakers U10 Boys 2 | 6 | 6 | - | 3 | - | 12 |
74 | Jesse Ludekens | SEE U10 Boys 3 | 6 | 6 | - | 3 | - | 1 |
75 | Christian Ghattas | Wantirna U10 Boys 6 | 6 | 12 | - | 6 | - | 22 |
76 | Logan Duran | Knox U10 Boys 5 | 6 | 70 | 4 | 33 | - | 8 |
77 | Ben White | Mountain Tigers U10 Boys 3 | 6 | 29 | 1 | 14 | - | 10 |
78 | Leon Htun | Wantirna U10 Boys 6 | 6 | - | - | - | - | 1 |
79 | Liam Truong | Wantirna U10 Boys 6 | 6 | 4 | - | 2 | - | 4 |
80 | Max Wang | Wantirna U10 Boys 6 | 6 | - | - | - | - | 1 |
81 | Joshua Botha | Lakers U10 Boys 2 | 5 | 10 | - | 5 | - | 15 |
82 | Hudson Trimble | CPK Jets U10 Boys 1 | 5 | 7 | 1 | 3 | - | 13 |
83 | Zane O'Loughlin | SEE U10 Boys 3 | 5 | 10 | - | 5 | - | 11 |
84 | Nick van Boxtel | Knox U10 Boys 5 | 5 | 11 | 1 | 5 | - | 8 |
85 | Toby Hennig | Ranges U10 Boys 2 | 5 | 13 | 3 | 5 | - | 12 |
86 | Aaron Acharya | SEE U10 Boys 3 | 5 | 2 | - | 1 | - | 4 |
87 | Indiana Sword | Knox U10 Boys 5 | 5 | 24 | 4 | 10 | - | 2 |
88 | Patrick Seraphim | Knox U10 Boys 5 | 5 | 7 | 1 | 3 | - | 4 |
89 | Lok Hei Sin | Wantirna U10 Boys 6 | 5 | - | - | - | - | 3 |
90 | Yuvaan Sharma | Wasps U10 Boys 3 | 5 | 15 | 1 | 7 | - | 4 |
91 | Jaxon Helfer | SEE U10 Boys 3 | 5 | 13 | 1 | 6 | - | 15 |
92 | Jacob Sutton | Ranges U10 Boys 2 | 5 | 2 | - | 1 | - | - |
93 | Caleb Frederiksen | Lakers U10 Boys 2 | 5 | 2 | - | 1 | - | 1 |
94 | Thomas Hibbert-Howes | All Stars U10 Boys 6 | 4 | 13 | 1 | 6 | - | 2 |
95 | Levi Haden-Bailey | Wantirna U10 Boys 5 | 4 | 4 | - | 2 | - | 2 |
96 | Laekyn Mactier | Wantirna U10 Boys 5 | 4 | 6 | - | 3 | - | - |
97 | Austin Hall | All Stars U10 Boys 6 | 4 | 17 | 3 | 7 | - | 6 |
98 | Kobe Tynan | CPK Jets U10 Boys 1 | 4 | - | - | - | - | - |
99 | Frederick Powell | All Stars U10 Boys 6 | 4 | - | - | - | - | 1 |
100 | Elliott Larwood-Bielawski | Wantirna U10 Boys 5 | 4 | 2 | - | 1 | - | 1 |
Showing 51 - 100 of 110
Knox Basketball Association Inc.