Thursday Men 4 - 2024 Summer
Senior Domestic, Summer 2023/24
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 56 | 155.65 | 18 | 2 | 0 | 0 | |||||
19 | 50 | 118.81 | 14 | 5 | 0 | 1 | |||||
19 | 37 | 75.62 | 7 | 11 | 1 | 1 | |||||
20 | 34 | 94.23 | 7 | 13 | 0 | 0 | |||||
19 | 32 | 90.81 | 7 | 11 | 0 | 0 | |||||
20 | 32 | 86.01 | 6 | 12 | 1 | 0 | |||||
19 | 31 | 85.47 | 7 | 7 | 0 | 1 | |||||
20 | 31 | 80.54 | 6 | 13 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Knox Basketball Association Inc.