![](https://assets.playhq.com/bv/6daf31/96_96_logo.png)
Knox U14 Boys 3
Knox Basketball Association Inc., Junior Domestic, Summer 2024/25
Saturday U14 Boys C - 2025 Summer
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3.00 | 12 | 244.29 | 4 | 0 | 0 | 0 | |||||
4 | 3.00 | 12 | 134.83 | 4 | 0 | 0 | 0 | |||||
4 | 2.50 | 10 | 135.23 | 3 | 1 | 0 | 0 | |||||
4 | 2.50 | 10 | 108.33 | 3 | 1 | 0 | 0 | |||||
4 | 2.00 | 8 | 123.08 | 2 | 2 | 0 | 0 | |||||
4 | 2.00 | 8 | 94.64 | 2 | 2 | 0 | 0 | |||||
4 | 1.50 | 6 | 72.80 | 1 | 3 | 0 | 0 | |||||
4 | 1.50 | 6 | 63.76 | 1 | 3 | 0 | 0 | |||||
4 | 1.00 | 4 | 70.23 | 0 | 4 | 0 | 0 | |||||
4 | 1.00 | 4 | 60.98 | 0 | 4 | 0 | 0 |
- Points average,
- Percentage,
- For
![Knox City Cougars Basketball Club](https://assets.playhq.com/bv/6daf31/64_64_logo.png)
Knox City Cougars Basketball Club