Saturday U14 Boys BR - 2025 Summer
Junior Domestic, Summer 2024/25
Showing 1 - 50 of 60
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
1 | Samuel Davis | SEE U14 Boys 1 | 9 | 60 | 4 | 25 | 2 | 22 |
2 | Lewis Elliott | SEE U14 Boys 1 | 9 | 23 | 1 | 11 | - | 13 |
3 | CURTIS ENGLISH-RUSSELL | SEE U14 Boys 1 | 9 | 5 | 1 | 2 | - | 21 |
4 | Reece Papp | FTG Falcons U14 Boys 3 | 9 | 29 | 5 | 12 | - | 14 |
5 | Oliver Bonaddio | FTG Falcons U14 Boys 3 | 9 | 34 | 4 | 15 | - | 18 |
6 | Kade Lagerewskij | Mountain Tigers U14 Boys 3 | 9 | 49 | 5 | 22 | - | 8 |
7 | Declan Cutter | FTG Falcons U14 Boys 3 | 9 | 49 | 10 | 18 | 1 | 16 |
8 | Jordan Robbins | FTG Falcons U14 Boys 3 | 9 | 24 | 2 | 11 | - | 14 |
9 | Joshua Grantham | Mountain Tigers U14 Boys 3 | 9 | 30 | 4 | 13 | - | 24 |
10 | Archer Kuhne | Mountain Tigers U14 Boys 3 | 9 | 41 | 5 | 18 | - | 14 |
11 | Noah Shillito | SEE U14 Boys 1 | 9 | 17 | 4 | 5 | 1 | 7 |
12 | Nathan Youl | SEE U14 Boys 1 | 9 | 52 | 3 | 8 | 11 | 11 |
13 | Benjamin MacDonald | FTG Falcons U14 Boys 3 | 9 | 39 | 5 | 17 | - | 23 |
14 | James Corner | SEE U14 Boys 1 | 9 | 53 | 6 | 22 | 1 | 7 |
15 | Tate Cutter | FTG Falcons U14 Boys 3 | 9 | 32 | 1 | 11 | 3 | 4 |
16 | Elijah Hooi | Wasps U14 Boys 4 | 8 | 63 | 9 | 27 | - | 8 |
17 | Cooper Doyle | Ranges U14 Boys 1 | 8 | 91 | 14 | 37 | 1 | 7 |
18 | Mason Brown | Mountain Tigers U14 Boys 3 | 8 | 24 | 2 | 11 | - | 6 |
19 | Ollie Campbell | Wasps U14 Boys 4 | 8 | 47 | 7 | 20 | - | 10 |
20 | Jonah Van Seters | Ranges U14 Boys 1 | 8 | 23 | 1 | 11 | - | 3 |
21 | Quinn Hum | Mountain Tigers U14 Boys 3 | 8 | 22 | 2 | 10 | - | 28 |
22 | Zac Peavey | Wasps U14 Boys 4 | 8 | 14 | 2 | 3 | 2 | 11 |
23 | Sam Rourke | Mountain Tigers U14 Boys 3 | 8 | 54 | 10 | 22 | - | 20 |
24 | James Boyd | Saints U14 Boys 2 | 8 | 12 | - | 6 | - | 13 |
25 | Charlie Cotter | Ranges U14 Boys 1 | 8 | 57 | 2 | 26 | 1 | 12 |
26 | Finnegan Song | Wasps U14 Boys 4 | 8 | 11 | 1 | 5 | - | 11 |
27 | Deakin Abbott | Wasps U14 Boys 4 | 8 | 21 | 3 | 9 | - | 7 |
28 | Ayden Gardner | Saints U14 Boys 2 | 8 | 18 | 3 | 6 | 1 | 13 |
29 | Nicholas Skaliotis | Saints U14 Boys 2 | 8 | 30 | 2 | 14 | - | 17 |
30 | Chrys Skaliotis | Saints U14 Boys 2 | 8 | 99 | 10 | 43 | 1 | 26 |
31 | Michael Kontaratos | Saints U14 Boys 2 | 7 | 26 | 6 | 10 | - | 6 |
32 | River Sangster | Ranges U14 Boys 1 | 7 | 49 | 9 | 14 | 4 | 15 |
33 | Ashton Smith | FTG Falcons U14 Boys 3 | 7 | 21 | 1 | 10 | - | 14 |
34 | Edrick Soh | Wasps U14 Boys 4 | 7 | 26 | 6 | 10 | - | 5 |
35 | Isaiah Grigg | Ranges U14 Boys 1 | 7 | 12 | 2 | 5 | - | 9 |
36 | William Auld | Wasps U14 Boys 4 | 7 | 30 | 8 | 8 | 2 | 14 |
37 | Daniel Sazama | SEE U14 Boys 1 | 7 | 47 | 3 | 22 | - | 10 |
38 | Slade Dean | Ranges U14 Boys 1 | 7 | 56 | 4 | 17 | 6 | 17 |
39 | Brodie Forrest | Saints U14 Boys 2 | 7 | 32 | 6 | 13 | - | 24 |
40 | Lochlan O'Leary | Ranges U14 Boys 1 | 6 | 9 | 1 | 4 | - | 4 |
41 | Oliver Osinski | Knox U14 Boys 3 | 6 | 23 | - | 10 | 1 | 5 |
42 | Private Player | Knox U14 Boys 3 | 6 | 10 | 3 | 2 | 1 | 7 |
43 | Archie Green | Ranges U14 Boys 1 | 6 | 7 | - | 2 | 1 | 6 |
44 | Isaac Meldrum | Wasps U14 Boys 4 | 6 | 84 | 4 | 40 | - | 12 |
45 | Jacob Terante | SEE U14 Boys 1 | 6 | 26 | 6 | 10 | - | 11 |
46 | Noah KOSTOV | Saints U14 Boys 2 | 6 | 4 | - | 2 | - | 2 |
47 | Sami Al-Raeesi | Knox U14 Boys 3 | 6 | 11 | - | 4 | 1 | 10 |
48 | Noah Hopkins | Knox U14 Boys 3 | 6 | 27 | 1 | 4 | 6 | 9 |
49 | Lucas He | Knox U14 Boys 3 | 6 | 26 | 2 | 12 | - | 6 |
50 | Jacob Price | Knox U14 Boys 3 | 6 | 26 | 3 | 10 | 1 | 3 |
Showing 1 - 50 of 60
Knox Basketball Association Inc.