Saturday U14 Boys F - 2024 Winter
Junior Domestic, Winter 2024
Showing 51 - 86 of 86
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
51 | Flynn Warham | Ranges U14 Boys 5 | 8 | 20 | - | 10 | - | 8 |
52 | Ryan Susilo | SEE U14 Boys 3 | 8 | 10 | 2 | 4 | - | 7 |
53 | Luke Piatek | Mountain Tigers U14 Boys 7 | 8 | 4 | - | 2 | - | - |
54 | Private Player | Ranges U14 Boys 5 | 7 | 2 | - | 1 | - | - |
55 | Lachlan Hoban | SEE U14 Boys 3 | 7 | 27 | 1 | 13 | - | 9 |
56 | James Seymour-walsh | All Stars U14 Boys 8 | 7 | 6 | - | 3 | - | - |
57 | Solomon Smith | Ranges U14 Boys 5 | 7 | 4 | 2 | 1 | - | 17 |
58 | Max Thomas | SEE U14 Boys 3 | 7 | - | - | - | - | 2 |
59 | Michael Finlayson | All Stars U14 Boys 8 | 7 | 21 | 1 | 10 | - | 11 |
60 | Dominik Paziuk | All Stars U14 Boys 8 | 7 | 6 | - | 3 | - | 3 |
61 | Virain Weerakkody | All Stars U14 Boys 8 | 7 | 32 | 2 | 15 | - | 10 |
62 | Private Player | All Stars U14 Boys 8 | 7 | 9 | 1 | 4 | - | 12 |
63 | Noah Phillips | All Stars U14 Boys 8 | 6 | 15 | 5 | 5 | - | 19 |
64 | Sahas Herath | All Stars U14 Boys 8 | 6 | 2 | - | 1 | - | - |
65 | Callum McGregor | Ranges U14 Boys 5 | 6 | 69 | 7 | 31 | - | 16 |
66 | Charlie Sharp | Lakers U14 Boys 4 | 6 | 8 | - | 4 | - | 9 |
67 | Benji Fasan | Ranges U14 Boys 5 | 6 | 54 | 10 | 22 | - | 5 |
68 | Zachary French | All Stars U14 Boys 8 | 6 | - | - | - | - | 3 |
69 | Robert Schaap | Mountain Tigers U14 Boys 8 | 5 | 1 | 1 | - | - | 4 |
70 | Zander Noblet | Boronia Buffaloes U14 Boys 3 | 5 | 17 | 5 | 6 | - | 13 |
71 | Private Player | Mountain Tigers U14 Boys 8 | 5 | 9 | 1 | 4 | - | 7 |
72 | Ethan Darragh | Boronia Buffaloes U14 Boys 3 | 5 | 23 | 1 | 11 | - | 8 |
73 | Heath Smithers | Mountain Tigers U14 Boys 8 | 5 | 30 | 2 | 14 | - | 18 |
74 | Anthony Nikolov | Mountain Tigers U14 Boys 8 | 5 | 2 | - | 1 | - | 9 |
75 | Brady Want | Boronia Buffaloes U14 Boys 3 | 5 | 4 | - | 2 | - | 1 |
76 | Liam Power | Mountain Tigers U14 Boys 8 | 4 | 4 | 2 | 1 | - | 11 |
77 | Daniel Watson | Mountain Tigers U14 Boys 8 | 4 | - | - | - | - | 4 |
78 | Tane Caldwell | Mountain Tigers U14 Boys 8 | 4 | - | - | - | - | 4 |
79 | Arlo Eppel | Ranges U14 Boys 5 | 4 | - | - | - | - | 2 |
80 | Lorcan Naidu | Boronia Buffaloes U14 Boys 3 | 4 | 14 | - | 7 | - | 2 |
81 | Coooper Katona | Boronia Buffaloes U14 Boys 3 | 3 | 8 | - | 4 | - | - |
82 | Jayden Ulrich | Boronia Buffaloes U14 Boys 3 | 2 | - | - | - | - | - |
83 | Joshua Winters | Lakers U14 Boys 5 | 2 | 19 | 5 | 7 | - | 6 |
84 | Joshua Floyd | Boronia Buffaloes U14 Boys 3 | 2 | 6 | 2 | 2 | - | 3 |
85 | Jayden Maceda | Boronia Buffaloes U14 Boys 3 | 2 | - | - | - | - | - |
86 | Seth Minton | Boronia Buffaloes U14 Boys 3 | 1 | 4 | - | 2 | - | 2 |
Showing 51 - 86 of 86
Knox Basketball Association Inc.