KSC Phoenix U19 Boys 3
Knox Basketball Association Inc., Junior Domestic, Summer 2024/25
Sunday U19 Boys B - 2025 Summer
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3.00 | 9 | 215.19 | 3 | 0 | 0 | 0 | |||||
3 | 3.00 | 9 | 207.41 | 3 | 0 | 0 | 0 | |||||
3 | 3.00 | 9 | 181.72 | 3 | 0 | 0 | 0 | |||||
3 | 3.00 | 9 | 137.63 | 3 | 0 | 0 | 0 | |||||
3 | 2.33 | 7 | 96.30 | 2 | 1 | 0 | 0 | |||||
3 | 1.67 | 5 | 78.91 | 1 | 2 | 0 | 0 | |||||
3 | 1.00 | 3 | 75.86 | 0 | 3 | 0 | 0 | |||||
3 | 1.00 | 3 | 70.29 | 0 | 3 | 0 | 0 | |||||
3 | 1.00 | 3 | 46.76 | 0 | 3 | 0 | 0 | |||||
3 | 1.00 | 3 | 39.77 | 0 | 3 | 0 | 0 |
- Points average,
- Percentage,
- For
KSC Phoenix Basketball Club
Agnes MaarSecretary