Lara Titans U14 Boys Div 7
Geelong United Basketball, GUB CLUB JUNIOR Community Competitions, Winter 2024
(CLUB) Monday U14 Boys 9
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 40 | 156.12 | 13 | 1 | 0 | 0 | |||||
13 | 39 | 166.42 | 11 | 1 | 1 | 1 | |||||
14 | 33 | 124.18 | 9 | 3 | 2 | 0 | |||||
13 | 30 | 102.34 | 7 | 6 | 0 | 1 | |||||
14 | 29 | 97.28 | 7 | 6 | 1 | 0 | |||||
14 | 26 | 108.45 | 6 | 8 | 0 | 0 | |||||
13 | 26 | 91.55 | 4 | 7 | 2 | 1 | |||||
13 | 22 | 89.70 | 3 | 8 | 1 | 1 | |||||
13 | 19 | 68.57 | 1 | 11 | 1 | 1 | |||||
14 | 19 | 36.48 | 0 | 9 | 5 | 0 |
- Ladder points,
- Percentage,
- Won,
- For
Lara Giants Basketball Club (Geelong)
Jason AhernePresident
Jenny PlozzaJunior Coordinator
Aidan CourtneyJunior Coordinator