Saturday U10 Boys D3
Junior Domestic, Spring 2024
Showing 51 - 100 of 107
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
51 | Jude Allen | Diamond Creek U10 Boys 06 | 12 | 38 | 8 | 15 | - | 23 |
52 | Kyan Ispanovic | Greenhills U10 Boys 07 | 12 | 8 | - | 4 | - | 5 |
53 | Nathaniel Davis | Hurricanes U10 Boys 4 | 12 | - | - | - | - | 10 |
54 | Max Ryan | Laurimar Thunder U10 Boys 3 | 12 | 53 | 1 | 26 | - | 7 |
55 | Ezekiel Haynes | Laurimar Thunder U10 Boys 3 | 11 | 39 | 1 | 19 | - | 3 |
56 | Brodie De Gier | St Helena U10 Boys Team 3 | 11 | 2 | - | 1 | - | 7 |
57 | Atticus Colville | Hurricanes U10 Boys 4 | 11 | 15 | 1 | 7 | - | 25 |
58 | Liam Zannino | St Martins U10 Boys 3 | 11 | 15 | 1 | 7 | - | - |
59 | Joshua Reeve | St Helena U10 Boys Team 3 | 11 | 4 | - | 2 | - | 1 |
60 | Hamish Guerrera | Jets U10 Boys 4 | 11 | 4 | - | 2 | - | 4 |
61 | Flynn Angeli | Diamond Creek U10 Boys 06 | 11 | 16 | - | 8 | - | 4 |
62 | Sebastian Pietryk | St Martins U10 Boys 3 | 11 | 20 | 4 | 8 | - | 7 |
63 | Riyan Shah | Power U10 Boys 4 | 11 | 2 | - | 1 | - | 8 |
64 | Brooks Bourke | Apollo U10 Boys 4 | 11 | 74 | 2 | 36 | - | 17 |
65 | Kevin Gunaratne | Laurimar Thunder U10 Boys 3 | 11 | 9 | 1 | 4 | - | - |
66 | Sayaan Ranasinghe | St Martins U10 Boys 3 | 11 | 18 | - | 9 | - | 4 |
67 | Lewis Nye | Power U10 Boys 4 | 11 | 25 | 1 | 12 | - | 12 |
68 | Max Murphy | St Helena U10 Boys Team 3 | 11 | - | - | - | - | 1 |
69 | Jaxon Burke | St Helena U10 Boys Team 3 | 11 | - | - | - | - | - |
70 | Hudson Martinelli | St Martins U10 Boys 3 | 11 | 22 | 2 | 10 | - | 6 |
71 | Owen Twaddle | St Martins U10 Boys 3 | 11 | 100 | 4 | 48 | - | 11 |
72 | Jack Vass | St Martins U10 Boys 3 | 11 | 14 | - | 7 | - | 8 |
73 | Maximus Song-Li | St Martins U10 Boys 3 | 10 | 14 | - | 7 | - | 10 |
74 | Michael Pillman | Yarrambat U10 Boys 14 | 10 | 2 | - | 1 | - | 13 |
75 | Rafferty Short | Apollo U10 Boys 4 | 10 | 7 | 1 | 3 | - | 11 |
76 | Hudson Doherty | Power U10 Boys 4 | 10 | - | - | - | - | 1 |
77 | Rohit Kaushal | Laurimar Thunder U10 Boys 3 | 10 | 22 | 2 | 10 | - | 23 |
78 | Harrison Coates | St Martins U10 Boys 3 | 10 | 41 | 1 | 20 | - | 17 |
79 | Kai Walkley | Yarrambat U10 Boys 14 | 9 | 2 | - | 1 | - | 4 |
80 | Axel Nixon | St Helena U10 Boys Team 3 | 9 | - | - | - | - | 21 |
81 | Ezra d'Abbs | Hurricanes U10 Boys 4 | 9 | - | - | - | - | 7 |
82 | Daiwik Mahajan | Yarrambat U10 Boys 14 | 9 | 24 | - | 12 | - | 12 |
83 | Sammy Dyson | St Helena U10 Boys Team 3 | 8 | 37 | 1 | 18 | - | 10 |
84 | Musa Karim | Greenhills U10 Boys 09 | 8 | 14 | - | 7 | - | 1 |
85 | Angus Adams | Greenhills U10 Boys 08 | 3 | 2 | - | 1 | - | - |
86 | Harvey Lavric | Greenhills U10 Boys 08 | 3 | 24 | - | 12 | - | 3 |
87 | Lucas Makhoul | Greenhills U10 Boys 08 | 3 | 8 | - | 4 | - | 1 |
88 | Isaac Bugeja | Greenhills U10 Boys 08 | 3 | 14 | - | 7 | - | 6 |
89 | Private Player | Greenhills U10 Boys 08 | 3 | 10 | - | 5 | - | 2 |
90 | Toby Rhyder | Greenhills U10 Boys 08 | 3 | 19 | 1 | 9 | - | 4 |
91 | Ethan Nealy | Greenhills U10 Boys 08 | 3 | 4 | - | 2 | - | 1 |
92 | TYLER LEE | Watsonia Warriors U10 Boys 6 | 2 | 24 | - | 12 | - | 3 |
93 | Mason Panahi | Laurimar Thunder U10 Boys 3 | 2 | - | - | - | - | - |
94 | Luke Frail | Watsonia Warriors U10 Boys 6 | 2 | 2 | - | 1 | - | - |
95 | Henry GAFFNEY | Watsonia Warriors U10 Boys 6 | 2 | 10 | 2 | 4 | - | 1 |
96 | Adyan Asif Nimry | Watsonia Warriors U10 Boys 6 | 2 | 4 | - | 2 | - | 1 |
97 | Logan Nyhus | Watsonia Warriors U10 Boys 6 | 2 | 25 | 1 | 12 | - | - |
98 | Tyler Urquhart | Hurricanes U10 Boys 5 | 1 | - | - | - | - | 2 |
99 | Sebastien Vega | Greenhills U10 Boys 08 | 1 | 2 | - | 1 | - | 3 |
100 | Thomas Hennessy | Hurricanes U10 Boys 5 | 1 | 2 | - | 1 | - | - |
Showing 51 - 100 of 107
Diamond Valley Basketball Association
Matthew StewartAdministrator
Lachlan WearneAdministrator
Tambrae MaynardAdministrator