MMG14
Kilsyth Basketball, Junior Domestic, Summer 2022/23
Wednesday U14 Girls BRES
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 38 | 176.65 | 9 | 1 | 2 | 2 | |||||
12 | 37 | 151.13 | 9 | 2 | 1 | 2 | |||||
13 | 33 | 154.35 | 8 | 4 | 1 | 1 | |||||
12 | 32 | 98.87 | 7 | 5 | 0 | 2 | |||||
13 | 26 | 99.70 | 4 | 7 | 2 | 1 | |||||
12 | 26 | 84.21 | 4 | 8 | 0 | 2 | |||||
13 | 18 | 37.05 | 1 | 12 | 0 | 1 |
- Ladder points,
- Percentage,
- For
Maroondah Magic Basketball Club