U16 Boys
Domestic, Summer 2024/25
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2.33 | 14 | 130.48 | 4 | 2 | 0 | 1 | |||||
6 | 2.33 | 14 | 127.40 | 4 | 2 | 0 | 1 | |||||
6 | 2.00 | 12 | 135.54 | 3 | 3 | 0 | 1 | |||||
5 | 2.00 | 10 | 100.68 | 2 | 2 | 1 | 2 | |||||
5 | 1.20 | 6 | 40.46 | 0 | 4 | 1 | 2 |
- Points average,
- Percentage,
- For
Maryborough Basketball Association
Adam LoweryCompetition Administrator
Grant AllanPresident
Jason McFadyenVice President