U14 Boys Division 2
Breach Apparel Bendigo Junior Classic, 2025
Showing 1 - 50 of 221
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
1 | Joshua Sa’u | Bacchus Marsh U14 Boys 1 | 7 | 23 | 3 | 10 | - | 11 |
2 | Braxton Marshall | Bacchus Marsh U14 Boys 1 | 7 | 23 | 1 | 8 | 2 | 1 |
3 | Marcus Ruffo | Bacchus Marsh U14 Boys 1 | 7 | 21 | 1 | 7 | 2 | 12 |
4 | Blake Marienfeld | MRBA 14.1 Boys | 7 | 10 | 2 | 4 | - | 6 |
5 | Ryder Stokes | MRBA 14.1 Boys | 7 | 54 | 6 | 24 | - | 8 |
6 | Ethan Theuerle | MRBA 14.1 Boys | 7 | 18 | 4 | 4 | 2 | - |
7 | Lewis Lethbridge | MRBA 14.1 Boys | 7 | 40 | 3 | 14 | 3 | 7 |
8 | Zjef du Chateau | MRBA 14.1 Boys | 7 | 24 | 2 | 11 | - | 8 |
9 | Mackenzie Hayes | Bacchus Marsh U14 Boys 1 | 7 | 21 | 2 | 8 | 1 | 9 |
10 | Oliver Worboyes | Bacchus Marsh U14 Boys 1 | 7 | 21 | 3 | 9 | - | 9 |
11 | Hunter Walker-Veal | Bacchus Marsh U14 Boys 1 | 7 | 6 | - | 3 | - | 4 |
12 | Elliott Collins | MRBA 14.1 Boys | 7 | 43 | 13 | 15 | - | 13 |
13 | Seth Psaila | Bacchus Marsh U14 Boys 1 | 7 | 94 | 4 | 45 | - | 16 |
14 | Hayden Affleck | MRBA 14.1 Boys | 7 | 51 | - | 24 | 1 | 13 |
15 | Aaron Vereker | Bacchus Marsh U14 Boys 1 | 7 | 51 | 5 | 23 | - | 19 |
16 | Lachie Olthof | Bacchus Marsh U14 Boys 1 | 7 | 23 | 3 | 10 | - | 8 |
17 | Maino Kome | MRBA 14.1 Boys | 7 | 46 | 6 | 20 | - | 16 |
18 | Julian Maxey | Myrtleford Saints U14 Boys - Div 1 | 6 | 7 | 3 | 2 | - | 1 |
19 | Tifanashe Mudoti | Bendigo U14 Boys 2 | 6 | 17 | 1 | 8 | - | 6 |
20 | Jax Anderson | Bendigo U14 Boys 2 | 6 | 29 | 4 | 11 | 1 | 9 |
21 | Theodor Gray | Myrtleford Saints U14 Boys - Div 1 | 6 | 39 | 4 | 16 | 1 | 11 |
22 | Jensen Sawyer | Bendigo U14 Boys 2 | 6 | 28 | 1 | 12 | 1 | 6 |
23 | Benji Herdman | Bendigo U14 Boys 2 | 6 | 15 | 6 | 3 | 1 | 6 |
24 | Cohan Maxey | Myrtleford Saints U14 Boys - Div 1 | 6 | 8 | - | 4 | - | 4 |
25 | Kirk Quintana | Myrtleford Saints U14 Boys - Div 1 | 6 | 28 | 3 | 11 | 1 | 7 |
26 | Duke Thurgood | Bendigo U14 Boys 2 | 6 | 2 | - | 1 | - | 7 |
27 | Marcus Thomas | Bendigo U14 Boys 2 | 6 | 29 | 1 | 14 | - | 11 |
28 | Riley Muir | Bendigo U14 Boys 2 | 6 | 31 | 3 | 14 | - | 11 |
29 | Zororo Tamangani | Bendigo U14 Boys 2 | 6 | 20 | - | 10 | - | 7 |
30 | Jude Place | Bendigo U14 Boys 2 | 6 | 26 | 5 | 9 | 1 | 12 |
31 | Leo Johnston | Myrtleford Saints U14 Boys - Div 1 | 6 | 7 | 3 | 2 | - | 4 |
32 | Oscar Godenzi | Myrtleford Saints U14 Boys - Div 1 | 6 | 10 | 4 | 3 | - | 10 |
33 | Jake Filuk | Bacchus Marsh U14 Boys 1 | 6 | 14 | - | 7 | - | 6 |
34 | Xavier Millar | Myrtleford Saints U14 Boys - Div 1 | 6 | 63 | 2 | 26 | 3 | 13 |
35 | Hunter Szaraszek | Myrtleford Saints U14 Boys - Div 1 | 6 | 52 | 9 | 20 | 1 | 9 |
36 | Darcy Kanzamar | Bendigo U14 Boys 2 | 6 | 21 | - | 3 | 5 | 4 |
37 | Nash Durling | Myrtleford Saints U14 Boys - Div 1 | 6 | 28 | 6 | 8 | 2 | 5 |
38 | Thomas Jordan | MRBA 14.1 Boys | 5 | 5 | 1 | 2 | - | 2 |
39 | Cooper Rushworth | Sunbury U14 Boys 3 | 5 | 25 | 3 | 11 | - | 5 |
40 | Hayden Tyers | Wangaratta Warriors U14 Boys LEWIS | 5 | - | - | - | - | 3 |
41 | Judd Egan | Portland Coasters U14 Boys | 5 | 12 | - | 6 | - | 1 |
42 | Kahn Murray | Hamilton Hurricanes U14 Boys B | 5 | 4 | - | 2 | - | 2 |
43 | Ellery Jackson | Geelong United U14 Boys 6 | 5 | 9 | 1 | 4 | - | 6 |
44 | Anthony Colombini | Melton U14.2 Boys | 5 | 28 | 3 | 8 | 3 | 5 |
45 | William Chamberlain | Bacchus Marsh U14 Boys 2 | 5 | 15 | 7 | 4 | - | 8 |
46 | Edward Jeffries | Warrnambool U14.2 Seahawks | 5 | 6 | - | 3 | - | 8 |
47 | Oliver Ross | Maryborough Blazers U14 Boys Blue | 5 | 40 | 4 | 18 | - | 9 |
48 | Harrison O'Brien | Wangaratta Warriors U14 Boys LEWIS | 5 | 3 | 1 | 1 | - | 4 |
49 | Cohen Gielen | Geelong United U14 Boys 6 | 5 | 6 | - | 3 | - | 1 |
50 | Kallen Organ | Gators U14 BD2 Wayman | 5 | 4 | 1 | - | 1 | 2 |
Showing 1 - 50 of 221
Bendigo Basketball Association
Sam CartwrightAdministrator
Sports OfficeAdministrator