Saturday U14 Boys D1
Junior Domestic, Spring 2024
Showing 51 - 100 of 169
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
51 | Jango Moynihan | Hurricanes U14 Boys 4 | 11 | 4 | - | 2 | - | 1 |
52 | James Bero | St Helena U14 Boys Team 6 | 11 | 77 | 5 | 36 | - | 19 |
53 | Jaxson Atkins | Hurricanes U14 Boys 5 | 11 | 139 | 17 | 61 | - | 27 |
54 | Wade Smith | Hurricanes U14 Boys 5 | 11 | 19 | 1 | 9 | - | 7 |
55 | Odin McColl Johnson | Hurricanes U14 Boys 4 | 11 | 16 | - | 8 | - | 9 |
56 | Samuel Price | St Mary's U14 Boys 4 | 11 | 25 | 1 | 12 | - | 27 |
57 | Ryan Young | St Mary's U14 Boys 4 | 11 | 33 | 2 | 14 | 1 | 22 |
58 | Flynn Brett | St Helena U14 Boys Team 5 | 11 | 42 | 4 | 19 | - | 16 |
59 | Thomas Haining | St Helena U14 Boys Team 5 | 11 | 17 | 1 | 8 | - | 15 |
60 | Jilay Bilimoria | St Mary's U14 Boys 4 | 11 | 46 | 2 | 22 | - | 2 |
61 | Angus Hay | Hurricanes U14 Boys 4 | 11 | 109 | 7 | 51 | - | 24 |
62 | Hugo Sheppard | Diamond Creek U14 Boys 08 | 11 | 34 | 2 | 16 | - | 8 |
63 | Christopher Covalea | Apollo U14 Boys 5 | 11 | 21 | 5 | 8 | - | 11 |
64 | Altay Sahin | Apollo U14 Boys 5 | 10 | 6 | - | 3 | - | 14 |
65 | Arlo Strong | Hurricanes U14 Boys 4 | 10 | 73 | 6 | 32 | 1 | 25 |
66 | Brodie Soutter | St Helena U14 Boys Team 5 | 10 | 52 | 8 | 22 | - | 18 |
67 | Liam O'Connell | St Mary's U14 Boys 4 | 10 | 26 | 6 | 10 | - | 13 |
68 | Aiden Constable | Power U14 Boys 3 | 10 | 25 | 1 | 12 | - | 21 |
69 | Atilla Misirlisoy | Cougars U14 Boys 3 | 10 | 2 | - | 1 | - | 13 |
70 | Pendar Pourgolafshani | Cougars U14 Boys 3 | 10 | 21 | 1 | 10 | - | 5 |
71 | Ryan Cook | St Helena U14 Boys Team 5 | 9 | 28 | 4 | 12 | - | 8 |
72 | Harrison Smyth | St Helena U14 Boys Team 5 | 9 | 32 | 2 | 15 | - | - |
73 | Noah Pitt | Diamond Creek U14 Boys 08 | 8 | 38 | 2 | 18 | - | 3 |
74 | Mitchell Stephens | Hurricanes U14 Boys 4 | 7 | 53 | 6 | 22 | 1 | 5 |
75 | Max Barnett | Hurricanes U14 Boys 4 | 7 | 24 | - | 12 | - | 17 |
76 | Shreyan Prasad | Cougars U14 Boys 3 | 6 | 22 | - | 11 | - | 11 |
77 | Dane Borg | Apollo U14 Boys 5 | 6 | 24 | 4 | 10 | - | 4 |
78 | Thomas Pickett | Apollo U14 Boys 6 | 3 | 25 | 3 | 11 | - | 5 |
79 | Santiago Pereira-De Dios | Laurimar Thunder U14 Boys 7 | 3 | 15 | - | 6 | 1 | 4 |
80 | Tygue Llewellyn | Laurimar Thunder U14 Boys 7 | 3 | 38 | 4 | 17 | - | 8 |
81 | Jack Hall | Apollo U14 Boys 6 | 3 | 10 | - | 5 | - | - |
82 | Liam Wallace | Laurimar Thunder U14 Boys 7 | 3 | 6 | - | 3 | - | - |
83 | Harry Dal Pra | Apollo U14 Boys 6 | 3 | - | - | - | - | 6 |
84 | Hunter Nolan | Apollo U14 Boys 6 | 3 | 6 | - | 3 | - | 8 |
85 | Mason Wilmann | Apollo U14 Boys 6 | 3 | 4 | - | 2 | - | 3 |
86 | Joseph Sharkey | Laurimar Thunder U14 Boys 7 | 3 | - | - | - | - | 3 |
87 | Benjamin Tingwell | Laurimar Thunder U14 Boys 7 | 3 | 10 | 2 | 4 | - | 4 |
88 | Phoenix Tenson | Apollo U14 Boys 6 | 3 | 8 | 2 | 3 | - | 7 |
89 | Casey Baldwin | Diamond Creek U14 Boys 07 | 2 | 4 | - | 2 | - | - |
90 | Mason Scicluna | Laurimar Thunder U14 Boys 5 | 2 | 3 | 1 | 1 | - | 2 |
91 | Aaveer Malik | Yarrambat U14 Boys 9 | 2 | 4 | - | 2 | - | 6 |
92 | Spencer Alderson | Marymede-Flames U14 Boys 5 | 2 | 4 | - | 2 | - | 2 |
93 | Ashton Kenovski | Marymede-Flames U14 Boys 4 | 2 | 5 | 1 | 2 | - | 2 |
94 | Marko Matanovich | Laurimar Thunder U14 Boys 5 | 2 | - | - | - | - | 1 |
95 | Max Andrikopoulos | Diamond Creek U14 Boys 07 | 2 | 17 | 1 | 8 | - | 8 |
96 | Archie Horton | Laurimar Thunder U14 Boys 5 | 2 | 31 | 1 | 15 | - | 1 |
97 | Caleb Tucci | Diamond Creek U14 Boys 07 | 2 | 47 | 3 | 22 | - | 6 |
98 | Xavier Driver | Laurimar Thunder U14 Boys 5 | 2 | 18 | 2 | 8 | - | 2 |
99 | Gianni Di Berardino | Marymede-Flames U14 Boys 5 | 2 | 2 | - | 1 | - | 1 |
100 | Lachlan Noonan | Marymede-Flames U14 Boys 5 | 2 | 4 | - | 2 | - | 1 |
Showing 51 - 100 of 169
Diamond Valley Basketball Association
Matthew StewartAdministrator
Lachlan WearneAdministrator
Tambrae MaynardAdministrator