Saturday U12 Girls B/BR
Junior Domestic, Winter 2023
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 32 | 176.47 | 10 | 2 | 0 | 0 | |||||
12 | 30 | 205.96 | 9 | 3 | 0 | 0 | |||||
12 | 28 | 91.70 | 8 | 4 | 0 | 0 | |||||
12 | 26 | 94.80 | 7 | 5 | 0 | 0 | |||||
12 | 25 | 97.62 | 6 | 5 | 1 | 0 | |||||
12 | 22 | 81.02 | 5 | 5 | 1 | 0 | |||||
12 | 20 | 80.52 | 4 | 8 | 0 | 0 | |||||
12 | 18 | 64.25 | 3 | 9 | 0 | 0 | |||||
12 | 16 | 61.75 | 2 | 10 | 0 | 0 | |||||
12 | 14 | 41.67 | 1 | 11 | 0 | 0 |
- Ladder points,
- Percentage,
- For
![Whittlesea City Basketball Association](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/bv/37341b95-a630-588b-bfb4-4ca374acef49/1673490575680/logo.jpg)
Whittlesea City Basketball Association