Saturday U14 Boys 5
VOFS Junior Domestic (U8-U20), Summer 2024/25
Showing 101 - 149 of 149
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
101 | Hugo Jaipaul | Dark Wolves U14 Boys | 2 | 11 | 1 | 5 | - | 3 |
102 | George Ziskos | Bucks Wolves U14 Boys | 2 | - | - | - | - | 1 |
103 | Luca Palmieri | JETS U14 Boys Marco | 2 | 9 | 2 | 2 | 1 | 2 |
104 | Nicholas Anastasio | Saints U14 Boys Tigers | 1 | 5 | 1 | 2 | - | 1 |
105 | Rong Yi Masaki Ng | RAPTORS U14 Boys Oliver | 1 | 6 | - | 3 | - | 3 |
106 | Adler Ao | Mighty Wolves U14 Boys | 1 | 4 | - | 2 | - | 2 |
107 | Thomas Slade | Lakers U14 Boys Burgundy | 1 | - | - | - | - | - |
108 | Abeer Laddha | Super Wolves U14 Boys | 1 | - | - | - | - | - |
109 | Zac Bell | JETS U14 Boys Casey | 1 | 12 | 2 | 5 | - | - |
110 | Aksel Sheild | Mighty Wolves U14 Boys | 1 | 6 | - | 3 | - | 1 |
111 | KRISHNA ATLURI | RAPTORS U14 Boys Black | 1 | 8 | - | 4 | - | 1 |
112 | Jonah Zgournios | RAPTORS U14 Boys Oliver | 1 | 2 | - | 1 | - | - |
113 | Basilu Dadallage | RAPTORS U14 Boys Black | 1 | 12 | - | 6 | - | - |
114 | Alexander Reading | RAPTORS U14 Boys Oliver | 1 | 5 | 1 | 2 | - | 2 |
115 | Julian Meyer | RAPTORS U14 Boys Andrew D / Jason S | 1 | 2 | - | 1 | - | - |
116 | Cale Donald | Super Wolves U14 Boys | 1 | 6 | - | 3 | - | 1 |
117 | azim mostamandi | Mighty Wolves U14 Boys | 1 | 12 | - | 6 | - | 1 |
118 | Hudson Grima | Saints U14 Boys Tigers | 1 | - | - | - | - | 4 |
119 | Rex Robbins | Super Wolves U14 Boys | 1 | - | - | - | - | - |
120 | Theodore Konstantinidis | RAPTORS U14 Boys Oliver | 1 | 2 | - | 1 | - | - |
121 | Finn Thomson | RAPTORS U14 Boys Oliver | 1 | 14 | 1 | 5 | 1 | - |
122 | Henry Angus | Super Wolves U14 Boys | 1 | - | - | - | - | - |
123 | Thomas Davies | RAPTORS U14 Boys Black | 1 | 6 | - | 3 | - | 1 |
124 | Henry Taylor | RAPTORS U14 Boys Black | 1 | 4 | - | 2 | - | 1 |
125 | Nicholas Sotelo | Warrior Wolves U14 Boys | 1 | 2 | - | 1 | - | - |
126 | William Jackson | RAPTORS U14 Boys Oliver | 1 | - | - | - | - | - |
127 | Liam Stevenson | Super Wolves U14 Boys | 1 | - | - | - | - | - |
128 | Reid Hoffmann | Saints U14 Boys Tigers | 1 | - | - | - | - | 1 |
129 | Archer McLauchlan | JETS U14 Boys Casey | 1 | 13 | 1 | 6 | - | - |
130 | Thomas Leaman | Super Wolves U14 Boys | 1 | - | - | - | - | 1 |
131 | Flynn Dennison | RAPTORS U14 Boys Black | 1 | 10 | - | 5 | - | 2 |
132 | Austin Koronczyk | JETS U14 Boys Casey | 1 | 4 | - | 2 | - | - |
133 | Private Player | Lakers U14 Boys Copper | 1 | - | - | - | - | - |
134 | Jagger Jolson | JETS U14 Boys Casey | 1 | 6 | - | 3 | - | 2 |
135 | Ness Page | JETS U14 Boys Casey | 1 | 16 | - | 8 | - | - |
136 | Mitchell Loft | Saints U14 Boys Tigers | 1 | 8 | 2 | 3 | - | - |
137 | Luke Sweeney | Lakers U14 Boys Copper | 1 | 5 | - | 1 | 1 | - |
138 | Nathan Taft | JETS U14 Boys Casey | 1 | 6 | 2 | 2 | - | 2 |
139 | Cooper Burcul | JETS U14 Boys Casey | 1 | 6 | - | 3 | - | - |
140 | Lewis Govey | Mighty Wolves U14 Boys | 1 | - | - | - | - | - |
141 | Yusuf Mostamandi | Mighty Wolves U14 Boys | 1 | 2 | - | 1 | - | 1 |
142 | Ethan Benton | Super Wolves U14 Boys | 1 | - | - | - | - | 1 |
143 | Karlos Webster | RAPTORS U14 Boys Oliver | 1 | 6 | - | 3 | - | - |
144 | Sullivan Sweeney | JETS U14 Boys Marco | 1 | 8 | - | 4 | - | - |
145 | William de Boer | JETS U14 Boys Black | 1 | 2 | - | 1 | - | 2 |
146 | Aidan De Lotto | RAPTORS U14 Boys Black | 1 | 12 | 2 | 5 | - | 2 |
147 | Robert Stanford | Mighty Wolves U14 Boys | 1 | 6 | - | 3 | - | 2 |
148 | Declan Fry | RAPTORS U14 Boys Black | 1 | 10 | - | 5 | - | 1 |
149 | Johnny Brown | Super Wolves U14 Boys | 1 | - | - | - | - | 3 |
Showing 101 - 149 of 149
McKinnon Basketball Association
Adele MeteCompetition Administrator