Saturday U16 Boys Div 11
VOFS Junior Domestic (U8-U20), Summer 2024/25
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2.80 | 28 | 157.65 | 9 | 1 | 0 | 0 | |||||
10 | 2.80 | 28 | 148.17 | 9 | 1 | 0 | 0 | |||||
10 | 2.40 | 24 | 110.83 | 7 | 3 | 0 | 0 | |||||
10 | 2.10 | 21 | 87.65 | 5 | 4 | 1 | 0 | |||||
10 | 1.70 | 17 | 103.85 | 3 | 6 | 1 | 0 | |||||
10 | 1.40 | 14 | 81.29 | 2 | 8 | 0 | 0 | |||||
10 | 1.40 | 14 | 75.00 | 1 | 7 | 2 | 0 | |||||
10 | 1.30 | 13 | 62.67 | 1 | 6 | 2 | 0 |
- Points average,
- Percentage,
- For

McKinnon Basketball Association
Adele MeteCompetition Administrator