Swish Kebabs
Melbourne Basketball Association, Senior Domestic, Summer 2024/25
Monday Open Men C GRADE - MSAC
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2.89 | 26 | 158.47 | 8 | 0 | 1 | 2 | |||||
10 | 2.60 | 26 | 131.06 | 8 | 2 | 0 | 1 | |||||
10 | 2.40 | 24 | 114.76 | 7 | 3 | 0 | 1 | |||||
10 | 2.40 | 24 | 108.74 | 7 | 1 | 1 | 1 | |||||
10 | 2.20 | 22 | 96.73 | 6 | 4 | 0 | 1 | |||||
10 | 2.10 | 21 | 95.79 | 6 | 3 | 0 | 1 | |||||
9 | 2.00 | 18 | 102.08 | 5 | 3 | 0 | 2 | |||||
10 | 2.00 | 20 | 100.91 | 5 | 5 | 0 | 1 | |||||
9 | 2.00 | 18 | 91.80 | 4 | 4 | 1 | 2 | |||||
9 | 1.67 | 15 | 86.10 | 3 | 6 | 0 | 2 | |||||
9 | 1.67 | 15 | 83.71 | 3 | 6 | 0 | 2 | |||||
10 | 1.60 | 16 | 95.99 | 3 | 7 | 0 | 1 | |||||
10 | 1.60 | 16 | 95.93 | 4 | 4 | 0 | 1 | |||||
10 | 1.50 | 15 | 88.67 | 4 | 3 | 0 | 1 | |||||
9 | 1.22 | 11 | 84.88 | 1 | 6 | 1 | 2 | |||||
10 | 1.20 | 12 | 81.86 | 1 | 9 | 0 | 1 |
- Points average,
- Percentage,
- For
Melbourne Basketball Association