Monday Open Men A GRADE - MSAC
Senior Domestic, Summer 2024/25
Showing 1 - 50 of 82
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
1 | Nick Williams | Vipers | 10 | 40 | 2 | 16 | 2 | 18 |
2 | Blaise Bajram | Poontangs | 10 | 66 | 2 | 14 | 12 | 3 |
3 | Lachlan Cole-Sinclair | Poontangs | 10 | 48 | 2 | 14 | 6 | 8 |
4 | James Ellis | Elsternwick Bowls Club | 10 | 45 | - | 9 | 9 | 11 |
5 | William Bastounas | Net Rippers | 10 | 84 | 9 | 24 | 9 | 19 |
6 | Eamon Larman-Ripon | SKIPPS | 10 | 129 | 4 | 40 | 15 | 8 |
7 | Callum Chambers | The Wookiees | 10 | 102 | 1 | 16 | 23 | 9 |
8 | Eden Tenenberg | Elsternwick Bowls Club | 10 | 54 | 4 | 13 | 8 | 22 |
9 | Daniel Accary | Rim Reapers | 10 | 146 | 20 | 45 | 12 | 16 |
10 | Ed Cowan | Net Rippers | 10 | 38 | 4 | 14 | 2 | 19 |
11 | Samuel Ayre | The Wookiees | 10 | 121 | 19 | 42 | 6 | 25 |
12 | Michael Wearne | Poontangs | 10 | 169 | 5 | 31 | 34 | 7 |
13 | Nick Muzunga | Poontangs | 10 | 161 | 14 | 69 | 3 | 13 |
14 | Lain Genovesi | Net Rippers | 10 | 39 | 2 | 14 | 3 | 12 |
15 | Damian Lucev | The Wookiees | 10 | 135 | 7 | 22 | 28 | 17 |
16 | Matt Cousins | Rim Reapers | 10 | 115 | 3 | 29 | 18 | 11 |
17 | musti Erdas | Powerhouse 1 | 10 | 82 | 5 | 7 | 21 | 14 |
18 | Allen Brunsting | Poontangs | 10 | 51 | 1 | 25 | - | 15 |
19 | David Fisher | Elsternwick Bowls Club | 10 | 87 | 8 | 14 | 17 | 21 |
20 | Nicholas Patel | Net Rippers | 10 | 196 | 30 | 71 | 8 | 19 |
21 | Tom Chadwick | Elsternwick Bowls Club | 10 | 85 | 1 | 39 | 2 | 17 |
22 | Kevin Nzengi | Poontangs | 10 | 41 | 2 | 18 | 1 | 21 |
23 | Daniel Marks | Elsternwick Bowls Club | 9 | 41 | 2 | 12 | 5 | 13 |
24 | Zach Dempsey | Net Rippers | 9 | 60 | 7 | 16 | 7 | 11 |
25 | Andrew Parkinson | Powerhouse 1 | 9 | 110 | 15 | 28 | 13 | 21 |
26 | Harrison Zendarski | Rim Reapers | 9 | 87 | 13 | 31 | 4 | 14 |
27 | Lachlan Short | Net Rippers | 9 | 63 | 6 | 12 | 11 | 14 |
28 | Cameron Hume | Powerhouse 1 | 9 | 20 | 3 | 7 | 1 | 12 |
29 | Liam Norton | Powerhouse 1 | 9 | 84 | 3 | 12 | 19 | 11 |
30 | Samuel Speer | SKIPPS | 9 | 43 | 1 | 12 | 6 | 7 |
31 | Brad Fairhurst | Vipers | 9 | 82 | 6 | 32 | 4 | 18 |
32 | Bill Irving | Vipers | 9 | 142 | 18 | 41 | 14 | 15 |
33 | Max Mitchell Russell | Elsternwick Bowls Club | 9 | 142 | 13 | 18 | 31 | 21 |
34 | Dion Tsarpalias | Rim Reapers | 8 | 44 | 3 | 13 | 5 | 7 |
35 | Shane Dawson | Vipers | 8 | 121 | 7 | 39 | 12 | 11 |
36 | Lachlan Crouch | Rim Reapers | 8 | 50 | 4 | 17 | 4 | 12 |
37 | Jordon Timmons | Poontangs | 8 | 55 | 8 | 16 | 5 | 7 |
38 | Shane Pidoto | Poontangs | 8 | 35 | 3 | 1 | 10 | 6 |
39 | Michael Petridis | Powerhouse 1 | 8 | 62 | 10 | 11 | 10 | 17 |
40 | Axel Dench | The Wookiees | 8 | 81 | - | 15 | 17 | 9 |
41 | Paul Nicholson | SKIPPS | 8 | 60 | - | 27 | 2 | 6 |
42 | Jay Solomon | Vipers | 8 | 41 | 6 | 4 | 9 | 3 |
43 | Travis Rousell | Taxmen | 8 | 37 | 6 | 14 | 1 | 8 |
44 | Brad Phelan | Vultures | 7 | 83 | 11 | 33 | 2 | 4 |
45 | Marlon Berzins | MLS | 7 | 25 | 2 | 10 | 1 | 5 |
46 | Richard Anstey | Vultures | 7 | 62 | 12 | 25 | - | 11 |
47 | Kaspars Svolmanis | MLS | 7 | 16 | 1 | 3 | 3 | 3 |
48 | Brad Airs | Vultures | 7 | 17 | - | 7 | 1 | 6 |
49 | Alex Carey | Elsternwick Bowls Club | 7 | 18 | 3 | 3 | 3 | 6 |
50 | Leon Rozitis | MLS | 7 | 46 | - | 11 | 8 | 7 |
Showing 1 - 50 of 82
Melbourne Basketball Association