U18 Boys A Grade
Junior Domestic, Summer 2024/25
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2.81 | 31 | 136.66 | 10 | 1 | 0 | 0 | |||||
11 | 2.63 | 29 | 133.19 | 9 | 2 | 0 | 0 | |||||
11 | 2.45 | 27 | 120.88 | 8 | 3 | 0 | 0 | |||||
11 | 2.09 | 23 | 108.76 | 6 | 5 | 0 | 0 | |||||
11 | 1.90 | 21 | 100.75 | 5 | 6 | 0 | 0 | |||||
11 | 1.90 | 21 | 93.77 | 5 | 6 | 0 | 0 | |||||
11 | 1.72 | 19 | 82.89 | 4 | 7 | 0 | 0 | |||||
11 | 1.63 | 18 | 84.04 | 4 | 6 | 0 | 0 | |||||
11 | 1.36 | 15 | 71.06 | 2 | 9 | 0 | 0 | |||||
11 | 1.09 | 12 | 78.23 | 2 | 6 | 0 | 0 |
- Points average,
- Percentage,
- For

Melton Basketball Association
Tara SchofieldAdministrator
Mark LewisCompetition Administrator