Sunday U20 Boys C Grade
.Juniors Up to U18's & Seniors U20's, 23's & Mixed Competitions, Autumn 2024
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2.80 | 28 | 122.76 | 9 | 1 | 0 | 0 | |||||
10 | 2.80 | 28 | 129.55 | 9 | 1 | 0 | 0 | |||||
10 | 2.60 | 26 | 124.93 | 8 | 2 | 0 | 0 | |||||
10 | 2.30 | 23 | 121.07 | 6 | 3 | 1 | 0 | |||||
10 | 2.20 | 22 | 116.85 | 6 | 4 | 0 | 0 | |||||
10 | 1.70 | 17 | 92.94 | 3 | 6 | 1 | 0 | |||||
10 | 1.60 | 16 | 79.12 | 3 | 7 | 0 | 0 | |||||
10 | 1.40 | 14 | 93.06 | 2 | 8 | 0 | 0 | |||||
10 | 1.30 | 13 | 71.28 | 1 | 8 | 1 | 0 | |||||
10 | 1.30 | 13 | 65.69 | 1 | 8 | 1 | 0 |
- Points average,
- Percentage,
- For
Southern Basketball Association
Sophie SmirniotisAdministrator
Vicki BarlowAdministrator