Thursday U10 Boys B2 Grade
.Juniors Up to U18's & Seniors U20's, 23's & Mixed Competitions, Spring 2023
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 2.38 | 31 | 133.53 | 8 | 3 | 2 | 2 | |||||
13 | 2.38 | 31 | 128.93 | 9 | 4 | 0 | 2 | |||||
13 | 2.31 | 30 | 165.26 | 9 | 3 | 0 | 2 | |||||
14 | 2.21 | 31 | 135.71 | 8 | 5 | 1 | 1 | |||||
13 | 2.15 | 28 | 125.42 | 7 | 5 | 1 | 2 | |||||
14 | 1.93 | 27 | 86.97 | 7 | 6 | 0 | 1 | |||||
13 | 1.92 | 25 | 95.89 | 6 | 7 | 0 | 2 | |||||
13 | 1.31 | 17 | 73.08 | 3 | 8 | 0 | 2 | |||||
14 | 1.00 | 14 | 32.75 | 1 | 11 | 0 | 1 |
- Points average,
- Percentage,
- For
Southern Basketball Association
Sophie SmirniotisAdministrator
Vicki BarlowAdministrator