Rebelz 14.G1
Whittlesea City Basketball Association, Junior Domestic, Winter 2024
Saturday U14 Girls B
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 35 | 135.78 | 10 | 2 | 0 | 1 | |||||
11 | 34 | 161.08 | 8 | 2 | 1 | 2 | |||||
12 | 33 | 157.58 | 9 | 3 | 0 | 1 | |||||
12 | 31 | 122.55 | 8 | 4 | 0 | 1 | |||||
12 | 27 | 132.16 | 6 | 6 | 0 | 1 | |||||
12 | 25 | 81.75 | 5 | 7 | 0 | 1 | |||||
12 | 22 | 82.67 | 3 | 8 | 1 | 1 | |||||
12 | 18 | 37.61 | 1 | 10 | 1 | 1 | |||||
12 | 16 | 30.25 | 0 | 11 | 1 | 1 |
- Ladder points,
- Percentage,
- For
Mill Park Rebelz Basketball Club