Boys U09 C Grading
EDJBA, Winter 2024
Showing 451 - 500 of 692
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
451 | Rong Jing Tan | Darebin-Giants U09 Boys 04 | 3 | - | - | - | - | - |
452 | Ryder Adams | Warrandyte U09 Boys 03 | 3 | 2 | - | 1 | - | 2 |
453 | Louis Chan | Bulleen U09 Boys 12 | 3 | - | - | - | - | 1 |
454 | Arad Shahriyari | Bulleen U09 Boys 12 | 3 | - | - | - | - | - |
455 | Ethan Zhang | Hawthorn U09 Boys 03 | 3 | 14 | 2 | 6 | - | 3 |
456 | Jamie Hadweh | Balwyn U09 Boys 09 | 3 | 28 | 10 | 9 | - | 3 |
457 | Justin Weng | Blackburn U09 Boys 12 | 3 | 4 | - | 2 | - | 8 |
458 | James Nicholson | Blackburn U09 Boys 07 | 3 | 8 | - | 4 | - | 1 |
459 | Bennett Dickson | Ivanhoe U09 Boys 03 | 2 | 2 | - | 1 | - | - |
460 | Michael WANG | Bulleen U09 Boys 07 | 2 | 35 | 1 | 17 | - | 1 |
461 | Roy Dovey Tuckett | Fairfield-Shooters U09 Boys 01 | 2 | 18 | - | 9 | - | 2 |
462 | Hunter Taylor | Mitcham U09 Boys 01 | 2 | 6 | - | 3 | - | 2 |
463 | Timothy Li | Balwyn U09 Boys 09 | 2 | - | - | - | - | 2 |
464 | Ethan Zheng | Blackburn U09 Boys 08 | 2 | 15 | 1 | 7 | - | 1 |
465 | Ted McNab | Fairfield-Shooters U09 Boys 01 | 2 | 3 | 1 | 1 | - | - |
466 | Jack Blaney | Ivanhoe U09 Boys 08 | 2 | - | - | - | - | 1 |
467 | Hayden Wang | Bulleen U09 Boys 07 | 2 | 24 | 2 | 11 | - | 1 |
468 | Thomas Loydell | Warrandyte U09 Boys 04 | 2 | - | - | - | - | 1 |
469 | Matthew Wang | Blackburn U09 Boys 08 | 2 | 4 | - | 2 | - | 2 |
470 | Emilio Munn | Ivanhoe U09 Boys 08 | 2 | 8 | - | 4 | - | 2 |
471 | Eric Li | Blackburn U09 Boys 08 | 2 | 16 | - | 8 | - | 2 |
472 | Ryan Fan | Doncaster U09 Boys 01 | 2 | - | - | - | - | - |
473 | Max Kenyon | Banyule U09 Boys 14 | 2 | 2 | - | 1 | - | - |
474 | Jude Poliness | Eltham U09 Boys 26 | 2 | 8 | - | 4 | - | 7 |
475 | Charlie Kuc | Blackburn U09 Boys 12 | 2 | 6 | - | 3 | - | 3 |
476 | Declan Sprague | Park-Orchards U09 Boys 02 | 2 | 21 | 1 | 10 | - | 1 |
477 | Yuvan Mantrala | Balwyn U09 Boys 08 | 2 | - | - | - | - | 3 |
478 | Angelos Michael | Bulleen U09 Boys 16 | 2 | - | - | - | - | 2 |
479 | Arlo Coupe | Ivanhoe U09 Boys 10 | 2 | 9 | 1 | 4 | - | - |
480 | Roy Tregenza | Warrandyte U09 Boys 02 | 2 | - | - | - | - | 1 |
481 | Jack Wood | Ivanhoe U09 Boys 08 | 2 | 2 | - | 1 | - | - |
482 | Daniel Murray | Park-Orchards U09 Boys 02 | 2 | 22 | - | 11 | - | 2 |
483 | Blake Hanson | Bulleen U09 Boys 16 | 2 | 5 | 1 | 2 | - | 3 |
484 | Liam Craig | Park-Orchards U09 Boys 02 | 2 | 2 | - | 1 | - | 1 |
485 | Charlie Iwasaki Farrell | Fairfield-Shooters U09 Boys 01 | 2 | 18 | - | 9 | - | 3 |
486 | Taylor Murray | Park-Orchards U09 Boys 02 | 2 | 2 | - | 1 | - | - |
487 | Louis Fanning | Fairfield-Shooters U09 Boys 01 | 2 | 33 | 1 | 16 | - | 1 |
488 | Ryder Powell | Banyule U09 Boys 14 | 2 | - | - | - | - | - |
489 | Darcy Edwards | Eltham U09 Boys 15 | 2 | - | - | - | - | - |
490 | oscar qu | Hawthorn U09 Boys 03 | 2 | 4 | - | 2 | - | 5 |
491 | Jonah megally | Balwyn U09 Boys 08 | 2 | 2 | 2 | - | - | 2 |
492 | Jayden Zheng | Balwyn U09 Boys 06 | 2 | 9 | 1 | 4 | - | 3 |
493 | William Coulson | Blackburn U09 Boys 03 | 2 | - | - | - | - | - |
494 | Hok Yin Moses Ng | Balwyn U09 Boys 08 | 2 | - | - | - | - | - |
495 | Sebastian Mars | Fairfield-Shooters U09 Boys 01 | 2 | 4 | - | 2 | - | 1 |
496 | Jett Crowe | Bulleen U09 Boys 07 | 2 | 2 | - | 1 | - | 1 |
497 | Steven Zhou | Balwyn U09 Boys 06 | 2 | 3 | 1 | 1 | - | 5 |
498 | Harry Di Benedetto | Blackburn U09 Boys 03 | 2 | 2 | - | 1 | - | 1 |
499 | Zirui Jia | Blackburn U09 Boys 08 | 2 | - | - | - | - | - |
500 | Ryan Marriott | Blackburn U09 Boys 03 | 2 | 7 | 1 | 3 | - | 2 |
Showing 451 - 500 of 692
Eastern Districts Junior Basketball Association (EDJBA)