Saturday U12 Boys Div 11
VOFS Junior Domestic (U8-U20), Summer 2023/24
Showing 1 - 50 of 134
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
1 | Joshua Yau | Lakers U12 Boys Bronze | 16 | 45 | 5 | 20 | - | 21 |
2 | Nathaniel Martynov | Lakers U12 Boys Bronze | 16 | 21 | 1 | 10 | - | 3 |
3 | Jesse Grant | MM U12 Boys Cobras | 16 | 13 | 3 | 5 | - | 20 |
4 | Jacob Thomas | Lakers U12 Boys Bronze | 16 | 8 | - | 4 | - | 17 |
5 | Benji Chamberlain | MM U12 Boys Cobras | 16 | 6 | - | 3 | - | 16 |
6 | Samuel Carson | MM U12 Boys Cobras | 16 | 70 | 6 | 32 | - | 34 |
7 | Hudson Oates | MM U12 Boys Cobras | 16 | 34 | - | 17 | - | 22 |
8 | Oliver ZHANG | Lakers U12 Boys Bronze | 15 | 8 | - | 4 | - | 10 |
9 | Charlie Rolls | MM U12 Boys Cobras | 15 | 20 | 2 | 9 | - | 31 |
10 | Joseph Lim | Lakers U12 Boys Gold | 15 | 88 | 16 | 36 | - | 18 |
11 | Jack Leach | MM U12 Boys Cobras | 15 | 3 | 1 | 1 | - | 6 |
12 | Henry Guengerich | Lakers U12 Boys Gold | 15 | 16 | - | 8 | - | 5 |
13 | Bao Nam Nguyen | Lakers U12 Boys Bronze | 15 | 3 | 1 | 1 | - | 27 |
14 | Reo Ormsby | MM U12 Boys Cobras | 15 | 12 | - | 6 | - | 8 |
15 | Jude Dowers | MM U12 Boys Cobras | 15 | 13 | 1 | 6 | - | 15 |
16 | Quan Nguyen | Lakers U12 Boys Bronze | 14 | - | - | - | - | 10 |
17 | Edward Armstrong | JETS U12 Boys Jack (Venkat) | 14 | 30 | 2 | 14 | - | 31 |
18 | Luca Alcantara | Lakers U12 Boys Gold | 14 | 48 | - | 24 | - | 13 |
19 | Edward Hornby | JETS U12 Boys Jack (Venkat) | 14 | 4 | - | 2 | - | 8 |
20 | ALEX OU | Lakers U12 Boys Bronze | 14 | 45 | 1 | 22 | - | 16 |
21 | Felice Giudice | JETS U12 Boys Jack (Venkat) | 14 | 2 | - | 1 | - | 5 |
22 | Jesse Young | JETS U12 Boys Jack (Venkat) | 14 | 2 | - | 1 | - | 36 |
23 | Charvik Diddi | JETS U12 Boys Jack (Venkat) | 14 | 29 | 7 | 11 | - | 8 |
24 | Quentin Loh | Lakers U12 Boys Gold | 14 | 20 | 4 | 8 | - | 8 |
25 | Joshua Le Clerc | Lakers U12 Boys Gold | 13 | 23 | 3 | 10 | - | 9 |
26 | Ari Sunilkumar | Lakers U12 Boys Gold | 13 | 3 | 1 | 1 | - | 8 |
27 | Ojas Pradeepkumar | Lakers U12 Boys Gold | 13 | 24 | 4 | 10 | - | 11 |
28 | Zen Kanazawa | JETS U12 Boys Jack (Venkat) | 12 | 26 | 6 | 10 | - | 20 |
29 | Tran Lam Doan | Lakers U12 Boys Bronze | 12 | - | - | - | - | 2 |
30 | James Dafinis | Carnegie Chargers U12 Boys Caspar | 11 | 39 | 1 | 19 | - | 33 |
31 | Theo Coates | Carnegie Chargers U12 Boys Caspar | 11 | - | - | - | - | 3 |
32 | TIMOTHY WONG | Carnegie Chargers U12 Boys Caspar | 11 | 9 | 1 | 4 | - | 18 |
33 | Cameron Shahbaz | Carnegie Chargers U12 Boys Caspar | 11 | 33 | 1 | 16 | - | 32 |
34 | Karthik Nathilvar | JETS U12 Boys Jack (Venkat) | 10 | 2 | - | 1 | - | 3 |
35 | Harry Mulholland Pyle | Carnegie Chargers U12 Boys Caspar | 10 | 23 | 1 | 11 | - | 10 |
36 | Samuel Bowes | Carnegie Chargers U12 Boys Caspar | 10 | 8 | - | 4 | - | 4 |
37 | Hiro Kuldin | JETS U12 Boys Jack (Venkat) | 9 | - | - | - | - | 9 |
38 | Nikola Djuric | MM U12 Boys Serpents | 9 | 6 | - | 3 | - | 2 |
39 | JJ Spurling | MM U12 Boys Serpents | 9 | 6 | - | 3 | - | 14 |
40 | Henry Hennessy | MM U12 Boys Serpents | 9 | 5 | 1 | 2 | - | - |
41 | Alfie Nimot | MM U12 Boys Serpents | 9 | 83 | 7 | 38 | - | 9 |
42 | Jet Howson | MM U12 Boys Serpents | 9 | - | - | - | - | 6 |
43 | Matthew Hasker | Carnegie Chargers U12 Boys Caspar | 9 | 4 | 2 | 1 | - | 5 |
44 | Louis Seemann | MM U12 Boys Serpents | 8 | - | - | - | - | 1 |
45 | Daniel Tchivilev | Lakers U12 Boys Gold | 8 | - | - | - | - | 1 |
46 | Ethan Giler | MM U12 Boys Serpents | 6 | 26 | - | 13 | - | 15 |
47 | Zachary Carlton | RAPTORS U12 Boys Bijan | 3 | 2 | - | 1 | - | 1 |
48 | Elvis Munzel | RAPTORS U12 Boys Bijan | 3 | 2 | - | 1 | - | - |
49 | Henry Reljich | RAPTORS U12 Boys Bijan | 3 | 6 | - | 3 | - | 7 |
50 | Darren Ng | RAPTORS U12 Boys Bijan | 3 | 1 | 1 | - | - | 3 |
Showing 1 - 50 of 134
McKinnon Basketball Association
Adele MeteCompetition Administrator