Tuesday Open Men A
Senior Domestic, Summer 2024/25
Showing 1 - 50 of 94
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
1 | Ben Mathieson | Francesca’s Bar | 18 | 130 | 4 | 27 | 24 | 10 |
2 | Aidan Ward | Ball Handlers | 18 | 104 | 3 | 40 | 7 | 21 |
3 | Kwab D. | Powerhouse 1 | 17 | 334 | 58 | 60 | 52 | 8 |
4 | Louis Gleeson | AP Big Ballers | 17 | 148 | 15 | 29 | 25 | 30 |
5 | Private Player | Melbourne Uni 1M | 17 | 202 | 31 | 30 | 37 | 30 |
6 | Lachlan Cole-Sinclair | AP Big Ballers | 17 | 178 | 11 | 55 | 19 | 23 |
7 | Tony Crawford | Blue Devils | 17 | 169 | 8 | 25 | 37 | 19 |
8 | Nima Golforoushan | Powerhouse 1 | 16 | 115 | 6 | 11 | 29 | 30 |
9 | Eamon Larman-Ripon | New Jack Swing | 16 | 170 | 13 | 59 | 13 | 21 |
10 | Nathan Morgan | No Sub | 16 | 252 | 17 | 53 | 43 | 16 |
11 | Koby Van lieshout | Ball Handlers | 16 | 246 | 18 | 81 | 22 | 39 |
12 | Max Reid | Francesca’s Bar | 16 | 165 | 17 | 56 | 12 | 21 |
13 | Private Player | Powerhouse 1 | 16 | 150 | 20 | 44 | 14 | 26 |
14 | Luke Rivette | Blue Devils | 16 | 120 | - | 21 | 26 | 30 |
15 | Oliver Artist | The Hot Shots | 15 | 129 | 18 | 51 | 3 | 23 |
16 | Alex Orfanidis | Ball Handlers | 15 | 45 | 8 | 17 | 1 | 19 |
17 | Daniel Rooney | No Sub | 15 | 131 | 13 | 50 | 6 | 32 |
18 | Liam Fetherston | Melbourne Uni 1M | 15 | 164 | 24 | 61 | 6 | 46 |
19 | Jackson Hughes | New Jack Swing | 15 | 49 | 3 | 20 | 2 | 17 |
20 | James Fidler | Melbourne Uni 1M | 15 | 95 | 11 | 42 | - | 24 |
21 | Jaspreet Laifai | Huskies | 15 | 145 | 13 | 21 | 30 | 44 |
22 | Noah La Combre | Ball Handlers | 15 | 106 | 5 | 49 | 1 | 18 |
23 | Francisco Tavares | New Jack Swing | 15 | 68 | 5 | 30 | 1 | 35 |
24 | Victor Butler | Powerhouse 1 | 15 | 16 | - | 2 | 4 | 6 |
25 | Rod McCutcheon | Blue Devils | 14 | 127 | 10 | 51 | 5 | 22 |
26 | Luke Dimopoulos | Ball Handlers | 14 | 123 | 14 | 44 | 7 | 39 |
27 | Ioannis Dimitriou | The Hot Shots | 14 | 62 | 5 | 27 | 1 | 20 |
28 | Henry de Bono | Francesca’s Bar | 14 | 98 | 18 | 25 | 10 | 19 |
29 | Zahir Asia-Adam | AP Big Ballers | 14 | 90 | - | 12 | 22 | 11 |
30 | Roy Maher | No Sub | 14 | 66 | 2 | 5 | 18 | 26 |
31 | Vincent Victory | No Sub | 14 | 190 | 26 | 82 | - | 26 |
32 | Kobe Holden | Ball Handlers | 14 | 206 | 18 | 55 | 26 | 11 |
33 | Benas Norvilas | Powerhouse 1 | 13 | 203 | 27 | 79 | 6 | 32 |
34 | james habib | Blue Devils | 13 | 194 | 32 | 57 | 16 | 19 |
35 | Luke Jackson | Blue Devils | 13 | 127 | 12 | 50 | 5 | 9 |
36 | Justin Turnley | Melbourne Uni 1M | 13 | 78 | 1 | 31 | 5 | 15 |
37 | josh bayly | Ball Handlers | 13 | 66 | 8 | 14 | 10 | 24 |
38 | Dimitrios Gkoumas | The Hot Shots | 13 | 103 | 4 | 48 | 1 | 22 |
39 | Bailey Palmer | AP Big Ballers | 13 | 165 | 15 | 33 | 28 | 19 |
40 | Aaron Moesch | The Hot Shots | 12 | 141 | 23 | 53 | 4 | 27 |
41 | Panos Tsaganis | The Hot Shots | 12 | 45 | 6 | 12 | 5 | 14 |
42 | Jack Massa | Blue Devils | 12 | 110 | 20 | 33 | 8 | 29 |
43 | Thomas Adkins | Powerhouse 1 | 11 | 51 | 5 | 23 | - | 12 |
44 | Rhys Jacob | Melbourne Uni 1M | 11 | 104 | 5 | 21 | 19 | 15 |
45 | Alexander Hurdes | The Hot Shots | 11 | 82 | 7 | 3 | 23 | 12 |
46 | Blaise Bajram | AP Big Ballers | 11 | 117 | 15 | 30 | 14 | 26 |
47 | Ben Sanders | Francesca’s Bar | 11 | 10 | - | 5 | - | 23 |
48 | Orren Abecendario | Huskies | 11 | 98 | 4 | 26 | 14 | 5 |
49 | Jed O’Riley | Francesca’s Bar | 11 | 139 | 11 | 19 | 30 | 12 |
50 | Adam Schroder | Blue Devils | 11 | 59 | 3 | 28 | - | 17 |
Showing 1 - 50 of 94

MSDBA - Spartans Basketball