![](https://res.cloudinary.com/playhq/image/upload/h_96,w_96/v1/production/bv/52935f51-a1b9-44e5-ae4e-df5045aa43bb/1688039510928/logo.jpg)
NWBC U16 Boys Bulls
Casey Basketball Association, Junior Domestic, Summer 2024/25
Saturday U16 Boys E1 Grade
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2.43 | 17 | 120.00 | 5 | 2 | 0 | 0 | |||||
7 | 2.43 | 17 | 115.61 | 5 | 2 | 0 | 0 | |||||
7 | 2.43 | 17 | 106.91 | 5 | 2 | 0 | 0 | |||||
7 | 2.14 | 15 | 122.61 | 4 | 3 | 0 | 0 | |||||
7 | 2.14 | 15 | 102.02 | 4 | 3 | 0 | 0 | |||||
7 | 2.00 | 14 | 109.73 | 4 | 2 | 0 | 0 | |||||
7 | 2.00 | 14 | 103.55 | 3 | 3 | 1 | 0 | |||||
7 | 1.86 | 13 | 87.65 | 3 | 4 | 0 | 0 | |||||
7 | 1.43 | 10 | 77.91 | 1 | 5 | 1 | 0 | |||||
7 | 1.00 | 7 | 76.60 | 0 | 7 | 0 | 0 |
- Points average,
- Percentage,
- For
![Narre Warren Basketball Club](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/bv/52935f51-a1b9-44e5-ae4e-df5045aa43bb/1688039510928/logo.jpg)
Narre Warren Basketball Club