![](https://res.cloudinary.com/playhq/image/upload/h_96,w_96/v1/production/bv/52935f51-a1b9-44e5-ae4e-df5045aa43bb/1688039510928/logo.jpg)
NWBC U14 Boys Warriors
Casey Basketball Association, Junior Domestic, Winter 2024
Saturday U14 Boys D3 Grade
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 2.85 | 37 | 137.24 | 12 | 1 | 0 | 0 | |||||
13 | 2.54 | 33 | 155.43 | 10 | 3 | 0 | 0 | |||||
13 | 2.31 | 30 | 122.92 | 8 | 4 | 1 | 0 | |||||
13 | 1.92 | 25 | 96.14 | 6 | 7 | 0 | 0 | |||||
12 | 1.83 | 22 | 88.92 | 5 | 7 | 0 | 0 | |||||
13 | 1.61 | 21 | 82.74 | 4 | 9 | 0 | 0 | |||||
13 | 1.61 | 21 | 70.95 | 4 | 9 | 0 | 0 | |||||
12 | 1.25 | 15 | 72.01 | 1 | 10 | 1 | 0 |
- Points average,
- Percentage,
- For
![Narre Warren Basketball Club](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/bv/52935f51-a1b9-44e5-ae4e-df5045aa43bb/1688039510928/logo.jpg)
Narre Warren Basketball Club