Newlands U14 Boys KNIGHTS
Coburg Basketball Association, Junior Domestic, Summer 2024/25
Juniors U14 Boys Div 5
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 3.00 | 18 | 185.19 | 6 | 0 | 0 | 0 | |||||
5 | 2.80 | 14 | 190.63 | 4 | 0 | 1 | 0 | |||||
6 | 2.67 | 16 | 283.10 | 5 | 1 | 0 | 0 | |||||
6 | 2.33 | 14 | 96.33 | 4 | 2 | 0 | 0 | |||||
5 | 2.20 | 11 | 141.98 | 3 | 2 | 0 | 0 | |||||
6 | 2.00 | 12 | 87.38 | 2 | 2 | 2 | 0 | |||||
6 | 1.83 | 11 | 81.48 | 2 | 3 | 1 | 0 | |||||
5 | 1.40 | 7 | 59.14 | 1 | 4 | 0 | 0 | |||||
6 | 1.33 | 8 | 55.15 | 1 | 5 | 0 | 0 | |||||
6 | 1.33 | 8 | 37.16 | 1 | 5 | 0 | 0 | |||||
6 | 1.00 | 6 | 50.00 | 0 | 6 | 0 | 0 | |||||
5 | 1.00 | 5 | 49.69 | 0 | 5 | 0 | 0 |
- Points average,
- Percentage,
- For
Newlands Basketball Club (Coburg)