Newport Raiders U16 Girls Brendan
Altona Bay Basketball Association, Junior Domestic, Winter 2024
Saturday U16 Girls Div 2/3
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 54 | 329.50 | 17 | 0 | 0 | 1 | |||||
16 | 50 | 178.15 | 14 | 2 | 0 | 2 | |||||
17 | 41 | 132.51 | 10 | 6 | 1 | 1 | |||||
16 | 40 | 80.62 | 9 | 7 | 0 | 2 | |||||
16 | 39 | 123.12 | 8 | 7 | 1 | 2 | |||||
16 | 36 | 73.72 | 7 | 9 | 0 | 2 | |||||
16 | 33 | 58.27 | 5 | 10 | 1 | 2 | |||||
16 | 31 | 49.85 | 4 | 11 | 1 | 2 | |||||
16 | 22 | 49.58 | 1 | 13 | 0 | 2 |
- Ladder points,
- Percentage,
- For
Newport Raiders Basketball Club