Bobcats U12 Boys Power
Geelong United Basketball, GUB CLUB JUNIOR Community Competitions, Summer 2023/24
(CLUB) Saturday U12 Boys 5
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 27 | 160.22 | 7 | 1 | 0 | 1 | |||||
10 | 24 | 157.93 | 6 | 2 | 1 | 0 | |||||
10 | 22 | 115.34 | 5 | 3 | 1 | 0 | |||||
9 | 22 | 114.88 | 5 | 4 | 0 | 1 | |||||
10 | 22 | 103.94 | 4 | 2 | 3 | 0 | |||||
10 | 20 | 110.50 | 5 | 5 | 0 | 0 | |||||
10 | 20 | 101.24 | 4 | 4 | 2 | 0 | |||||
10 | 18 | 96.34 | 3 | 5 | 2 | 0 | |||||
10 | 16 | 69.93 | 1 | 9 | 0 | 0 | |||||
10 | 13 | 51.88 | 1 | 8 | 1 | 0 |
- Ladder points,
- Percentage,
- Won,
- For
Northern Bobcats Basketball Club
Adam NatonewskiTreasurer
Ben WarburtonPresident
Allison NatonewskiUniform Coordinator