(CLUB) Wednesday U18 Boys 4
GUB CLUB JUNIOR Community Competitions, Summer 2024/25
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 17 | 166.27 | 4 | 0 | 1 | 1 | |||||
5 | 17 | 132.03 | 4 | 0 | 1 | 1 | |||||
5 | 15 | 118.59 | 3 | 1 | 1 | 1 | |||||
5 | 14 | 91.67 | 3 | 2 | 0 | 1 | |||||
5 | 10 | 72.57 | 1 | 4 | 0 | 1 | |||||
6 | 9 | 90.65 | 1 | 4 | 1 | 0 | |||||
5 | 8 | 62.33 | 0 | 5 | 0 | 1 |
- Ladder points,
- Percentage,
- Won,
- For