NSBA U20 Boys
Whittlesea City Basketball Association, Junior Domestic, Winter 2022
Saturday U20 A/B Boys
P | MR | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 84.21 | 51 | 171.65 | 16 | 3 | 0 | 0 | |||||
19 | 78.94 | 49 | 127.00 | 14 | 3 | 2 | 0 | |||||
19 | 76.31 | 46 | 163.20 | 13 | 1 | 3 | 0 | |||||
18 | 69.44 | 46 | 114.57 | 12 | 5 | 1 | 1 | |||||
18 | 58.33 | 42 | 110.07 | 9 | 6 | 3 | 1 | |||||
19 | 55.26 | 38 | 108.98 | 10 | 6 | 1 | 0 | |||||
18 | 52.77 | 38 | 101.40 | 8 | 5 | 3 | 1 | |||||
19 | 39.47 | 33 | 80.06 | 7 | 10 | 1 | 0 | |||||
19 | 31.57 | 29 | 77.99 | 5 | 10 | 2 | 0 | |||||
18 | 22.22 | 28 | 65.69 | 4 | 13 | 0 | 1 | |||||
19 | 18.42 | 25 | 71.99 | 3 | 14 | 1 | 0 | |||||
18 | 13.88 | 23 | 59.44 | 2 | 12 | 1 | 1 | |||||
9 | 0 | 10 | 72.68 | 0 | 7 | 0 | 1 |
- Match Ratio,
- Percentage,
- For
Northern Saints Basketball Club