Saturday U14 Boys Div 10
VOFS Junior Domestic (U8-U20), Summer 2023/24
Showing 51 - 100 of 119
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
51 | James Ng | Scalpers U14 Boys Lightning | 3 | 18 | - | 9 | - | 6 |
52 | Jock Brushfield | Cosmic Wolves U14 Boys | 3 | 14 | 4 | 5 | - | 10 |
53 | Nathan Brunt | JETS U14 Boys Samuel K | 3 | 11 | 1 | 5 | - | 10 |
54 | Nicholas Tiong | Scalpers U14 Boys Lightning | 3 | 8 | 2 | 3 | - | 3 |
55 | Everett Quinert | Cosmic Wolves U14 Boys | 3 | - | - | - | - | 4 |
56 | Phoenix Fishman | JETS U14 Boys Samuel K | 3 | 6 | - | 3 | - | 3 |
57 | Ryder Stabey | JETS U14 Boys Samuel K | 3 | 16 | - | 8 | - | - |
58 | Aarit Arora | Scalpers U14 Boys Lightning | 3 | - | - | - | - | - |
59 | Angus Stone | Cosmic Wolves U14 Boys | 3 | 4 | - | 2 | - | 4 |
60 | Nate Kennett | Cosmic Wolves U14 Boys | 3 | - | - | - | - | 4 |
61 | Luke Zheng | Cosmic Wolves U14 Boys | 3 | 2 | - | 1 | - | 2 |
62 | Henry Daly | Scalpers U14 Boys Lightning | 3 | - | - | - | - | 1 |
63 | Lenny McGuire | MM U14 Boys Pistons | 3 | 15 | 5 | 5 | - | 5 |
64 | Hugo Bryan | JETS U14 Boys Samuel K | 3 | 2 | - | 1 | - | 5 |
65 | Ethan Amler | JETS U14 Boys Mark | 2 | 8 | - | 4 | - | 1 |
66 | Shya Harvey | Wild Wolves U14 Boys - B Team | 2 | 4 | - | 2 | - | 6 |
67 | Kevin Zhao | JETS U14 Boys Aaron | 2 | 6 | - | 3 | - | - |
68 | Alexander Nicholls | Werewolves U14 Boys | 2 | 12 | - | 6 | - | 1 |
69 | Andrew Vincent | JETS U14 Boys Samuel K | 2 | - | - | - | - | 5 |
70 | Jonah Jacobson | JETS U14 Boys Mark | 2 | 4 | - | 2 | - | 1 |
71 | Zac Soultanidis | JETS U14 Boys Mark | 2 | 2 | - | 1 | - | 3 |
72 | Haoran Huang | JETS U14 Boys Aaron | 2 | - | - | - | - | 2 |
73 | Samuel Sabin | Wild Wolves U14 Boys - B Team | 2 | 2 | - | 1 | - | 1 |
74 | Charlie Yang | Wild Wolves U14 Boys - B Team | 2 | 7 | 1 | 3 | - | 3 |
75 | Isaac Cohen | JETS U14 Boys Mark | 2 | 14 | 2 | 6 | - | 3 |
76 | Dylan Lewis | Werewolves U14 Boys | 2 | 11 | 1 | 5 | - | 2 |
77 | Lucas Yang | JETS U14 Boys Aaron | 2 | 13 | 5 | 4 | - | 1 |
78 | Marley Faber | JETS U14 Boys Mark | 2 | - | - | - | - | 1 |
79 | Zongchen Li | JETS U14 Boys Aaron | 2 | 19 | 3 | 8 | - | 3 |
80 | Rocky Curtain | JETS U14 Boys Aaron | 2 | 11 | 1 | 5 | - | 1 |
81 | Toby Queit | JETS U14 Boys Mark | 2 | - | - | - | - | - |
82 | Maximo Gianniosis | Werewolves U14 Boys | 2 | 2 | - | 1 | - | 4 |
83 | Ryder majman | JETS U14 Boys Mark | 2 | - | - | - | - | - |
84 | Hudson Neill | Werewolves U14 Boys | 2 | 8 | - | 4 | - | 1 |
85 | Max Ward | Wild Wolves U14 Boys - B Team | 2 | 2 | - | 1 | - | 3 |
86 | Troy Cheng | JETS U14 Boys Aaron | 2 | - | - | - | - | 3 |
87 | Nicholas Norbury | Wild Wolves U14 Boys - B Team | 2 | 18 | - | 9 | - | 8 |
88 | Liam Krastich | Wild Wolves U14 Boys - B Team | 2 | 10 | - | 5 | - | 1 |
89 | Lachlan Thomson | Werewolves U14 Boys | 2 | 9 | 1 | 4 | - | 3 |
90 | Jake McDonald | JETS U14 Boys Mark | 2 | 2 | - | 1 | - | 1 |
91 | Jack Pascoe | Wild Wolves U14 Boys - B Team | 2 | 7 | 1 | 3 | - | 3 |
92 | Stephen Carlier | Werewolves U14 Boys | 2 | 2 | - | 1 | - | 1 |
93 | Daniel Croft | Werewolves U14 Boys | 2 | 14 | - | 7 | - | 5 |
94 | Benjamin Li | JETS U14 Boys Aaron | 2 | 4 | - | 2 | - | - |
95 | Hudson Vos | JETS U14 Boys Cooper | 1 | - | - | - | - | 1 |
96 | Nathaniel Shirinov | JETS U14 Boys Cooper | 1 | 12 | 2 | 5 | - | 2 |
97 | Dev Bhatt | Lakers U14 Boys Green | 1 | 2 | - | 1 | - | 1 |
98 | Max Guo | Lakers U14 Boys Orange | 1 | - | - | - | - | - |
99 | Kai Araki-Walker | Lakers U14 Boys Orange | 1 | - | - | - | - | 1 |
100 | Benjamin Spektor | JETS U14 Boys Cooper | 1 | 2 | - | 1 | - | 3 |
Showing 51 - 100 of 119
McKinnon Basketball Association
Adele MeteCompetition Administrator