Saturday U14 Boys D2 Grade
Junior Domestic, Winter 2023
Showing 51 - 100 of 117
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
51 | Joshua Lloyd | St Bernards U14 Boys7 Lloyd | 12 | 10 | - | 5 | - | 15 |
52 | Harrison Love | Aberfeldie Jets U14 Boys LOVE | 11 | 12 | - | 6 | - | 10 |
53 | Tom Ramondetta | STC Saints U14 Boys J.Ramondetta | 11 | 5 | 1 | 2 | - | 4 |
54 | Nicholas Jurgec | Overnewton Fire U14 Boys GIBSON | 11 | 4 | - | 2 | - | 1 |
55 | Samuel Johnson | St Bernards U14 Boys8 Campagna | 11 | 24 | 2 | 11 | - | 8 |
56 | Ashton Gibson | Overnewton Fire U14 Boys GIBSON | 11 | 149 | 29 | 60 | - | 26 |
57 | Cooper Mulipola | CS BlueDevils U14 Boys ByrneJ | 11 | 4 | - | 2 | - | 3 |
58 | Billy Marganis | Overnewton Fire U14 Boys GIBSON | 11 | 27 | 3 | 12 | - | 27 |
59 | Lachlan Story | Overnewton Fire U14 Boys GIBSON | 11 | 12 | 4 | 4 | - | 10 |
60 | Ethan Tawonezvi | CS BlueDevils U14 Boys ByrneJ | 11 | 25 | 5 | 10 | - | 19 |
61 | harry hannett | St Bernards U14 Boys7 Lloyd | 11 | 36 | 4 | 16 | - | 6 |
62 | Leo Milic | Aberfeldie Jets U14 Boys LOVE | 11 | 49 | 1 | 24 | - | 19 |
63 | Matteo Mostert | CS BlueDevils U14 Boys ByrneJ | 11 | 98 | 8 | 45 | - | 22 |
64 | Anish Pasupulate | CS BlueDevils U14 Boys ByrneJ | 11 | 25 | 1 | 12 | - | 7 |
65 | Flynn Cassidy | St Bernards U14 Boys7 Lloyd | 11 | 10 | - | 5 | - | 6 |
66 | Lukas Cepiviroski | Sydenham Panthers U14 Boys DavisE | 11 | 4 | - | 2 | - | 6 |
67 | Beau Doolan | Aberfeldie Jets U14 Boys THOMAS | 10 | 50 | 2 | 24 | - | 7 |
68 | Ryan Ciappara | Sydenham Panthers U14 Boys DavisE | 10 | 6 | - | 3 | - | 12 |
69 | Ibrahim Tayba | Keilor Village U14 Boys Palmer | 10 | 4 | 2 | 1 | - | 12 |
70 | Kalan Watterson | Overnewton Fire U14 Boys GIBSON | 10 | 20 | - | 10 | - | 10 |
71 | Ruhaan Birring | CS BlueDevils U14 Boys ByrneJ | 10 | 16 | 2 | 7 | - | 6 |
72 | JULIEN SABILE | CS BlueDevils U14 Boys Sabile | 10 | - | - | - | - | 1 |
73 | Isaac Cassar | CS BlueDevils U14 Boys ByrneJ | 10 | 84 | 18 | 30 | 2 | 18 |
74 | Matthew Wilkinson | Overnewton Fire U14 Boys GIBSON | 10 | 16 | - | 8 | - | 8 |
75 | Nathan Tran | Aberfeldie Jets U14 Boys LOVE | 9 | 27 | 3 | 12 | - | 21 |
76 | Shannon Goudie | Overnewton Fire U14 Boys GIBSON | 9 | 16 | - | 5 | 2 | 6 |
77 | Private Player | St Bernards U14 Boys7 Lloyd | 9 | 19 | 1 | 9 | - | 15 |
78 | Adam Michalek | CS BlueDevils U14 Boys ByrneJ | 7 | 2 | - | 1 | - | 4 |
79 | Ryan Kelty | CS BlueDevils U14 Boys ByrneJ | 7 | - | - | - | - | 1 |
80 | Flynn Taylor | CS BlueDevils U14 Boys Sabile | 7 | 6 | - | 3 | - | 2 |
81 | Eric Nguyen | CS BlueDevils U14 Boys ByrneJ | 6 | 3 | 1 | 1 | - | 2 |
82 | Tomas Dimovski | CS BlueDevils U14 Boys ByrneJ | 5 | - | - | - | - | 3 |
83 | Leon Krieger | Sydenham Panthers U14 Boys DavisE | 4 | 1 | 1 | - | - | 1 |
84 | Krish Sapkota | CS BlueDevils U14 Boys Moss | 3 | 6 | 2 | 2 | - | - |
85 | James Gordon | Calder Bears U14 BoysGp2 Perez | 3 | 11 | 1 | 5 | - | 3 |
86 | Charlie McCluskey | Calder Bears U14 BoysGp2 Perez | 3 | 37 | 3 | 17 | - | 7 |
87 | Jacob Ross | CS BlueDevils U14 Boys Moss | 3 | 2 | - | 1 | - | 1 |
88 | Patrick Moore | Calder Bears U14 BoysGp2 Perez | 3 | 33 | 3 | 15 | - | 2 |
89 | Jake Ellul | CS BlueDevils U14 Boys Moss | 3 | 31 | 1 | 15 | - | 1 |
90 | Kade Moss | CS BlueDevils U14 Boys Moss | 3 | 7 | 1 | 3 | - | 4 |
91 | Aydin Gokkurt | CS BlueDevils U14 Boys Moss | 3 | - | - | - | - | 6 |
92 | Coen Perez | Calder Bears U14 BoysGp2 Perez | 3 | 4 | - | 2 | - | 6 |
93 | Joshua Farfalla | CS BlueDevils U14 Boys Moss | 3 | 9 | 1 | 4 | - | 5 |
94 | Maksim Stamenkovic | Calder Bears U14 BoysGp2 Perez | 3 | 27 | 1 | 13 | - | 3 |
95 | Dion Dimitrakopoulos | Calder Bears U14 BoysGp2 Perez | 3 | 13 | - | 5 | 1 | 5 |
96 | Harrison Jones | CS BlueDevils U14 Boys Moss | 3 | 2 | - | 1 | - | 4 |
97 | Lenny Boicos | CS BlueDevils U14 Boys Moss | 3 | 5 | - | 1 | 1 | 2 |
98 | Anthony Scarpino | Aberfeldie Jets U14 Boys LONSDALE | 2 | 4 | - | 2 | - | - |
99 | Chevalier Gandikota-tabone | Aberfeldie Jets U14 Boys LONSDALE | 2 | 15 | 1 | 7 | - | 4 |
100 | Joseph LaMendola | Aberfeldie Jets U14 Boys LONSDALE | 2 | 8 | - | 4 | - | - |
Showing 51 - 100 of 117
Keilor Basketball Association
Terri SuttonCompetition Administrator
Steve LonsdaleCompetition Administrator
Nicholas BanonPrograms Administrator