Saturday U14 Boys C1
Junior Domestic, Summer 2024/25
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 3.00 | 18 | 136.30 | 6 | 0 | 0 | 1 | ||||
7 | 2.43 | 17 | 147.24 | 5 | 2 | 0 | 0 | ||||
7 | 2.43 | 17 | 115.29 | 5 | 2 | 0 | 0 | ||||
6 | 2.33 | 14 | 131.43 | 4 | 2 | 0 | 1 | ||||
6 | 2.00 | 12 | 93.06 | 3 | 3 | 0 | 1 | ||||
6 | 1.67 | 10 | 105.56 | 2 | 4 | 0 | 1 | ||||
6 | 1.67 | 10 | 91.72 | 2 | 4 | 0 | 1 | ||||
6 | 1.33 | 8 | 71.68 | 1 | 5 | 0 | 0 | ||||
6 | 1.33 | 8 | 57.49 | 1 | 5 | 0 | 0 |
- Points average,
- Percentage,
- For
![Pakenham and District Basketball Association](https://assets.playhq.com/bv/0247ad/64_64_logo.png)
Pakenham and District Basketball Association